Status of Compliance with Ombudsperson Final Reports by Subject Matter – to 1 November 1999
Status of Compliance with decisions of the Ombudsperson (Annex 6 of the General Framework Agreement for Peace in BiH)
LEGEND:
SR: Special Report
: Full compliance by appropriate Respondent Party
: No compliance
LFC: Less than full compliance
Follow-up: Need follow up to confirm compliance
Individual measures: Eg. reinstatement or new administrative decision in the applicant’s case
General measures: Changes in legislation or procedures to prevent future violations
[Blank]: No recommendation by the Ombudperson (no need of compliance)
1. Death Penalty | |||||
Name | Addressee | Case No. | Date | Gen. Measures | Ind. Measures |
SR Death Penalty | RS | 556/97 SR | 18/7/97 | ||
2. Arrest and Detention Cases | |||||
Name | Respondent | Case No. | Date | Gen. Measures | Individual Measures |
Memovic | RS | 431/87 | 20/10/97 | ||
Marjanovic | RS | 310/97 | 04-09-1998 | ||
3. Discrimination | |||||
Name | Addressee | Case No. | Date | Gen. Measures | Ind. Measures |
SR Brcko Health | Brcko | 12-12-1996 | |||
SR Corresp./access to court | BH | 342/97 | 29/2/97 | ||
SR Right to work | RS | 392/97 | 05-06-1997 | ||
SR Protection of Returnees | FBH/RS | 3275/99 | 29/9/99 | in time | in time |
4. Freedom of expression | |||||
Name | Addressee | Case No. | Date | Gen. Measures | Ind. Measures |
SR Law on Use of Language | RS | 345/97 | 04-02-1997 | ||
5. Right to life and ill-treatment | |||||
Name | Addressee | Case No. | Date | Gen. Measures | Ind. Measures |
SR Mostar incident | Federation | 348/97 | 04-10-1997 | Follow up | |
6. Fair hearing in a criminal trial | |||||
Name | Addressee | Case No. | Date | Gen. Measures | Ind. Measures |
SR Zvornik 7 | RS | 449/97 | 06-03-1997 | ||
SR Zvornik 3 | RS | 486/97 | 19/6/97 | ||
SR Zvornik 3 | RS | 2650/99 | 18/1/99 | LFC | |
7. Disappearance Case | |||||
Name | Respondent | Case No. | Date | Gen. Measures | Individual Measures |
Berbic-Demirovic | RS | 007/96 | 30/9/98 | 6 | |
8. Length of proceedings (other than property matters) | |||||
Name | Respondent | Case No. | Date | Gen. Measures | Individual Measures |
Kelecevic | RS | (B)30/96 | 20/6/97 | ||
Unger | Federation | 601/98 | 27/4/98 | ||
N.S. | RS | (B)404/98 | 18/12/98 | ||
9. Non-execution of evictions (repossession of apartments) | |||||
Name | Respondent | Case No. | Date | Gen. Measures | Ind. Measures |
Dautcehajic | RS | (B)93/96 | 27/2/97 | ||
F.G | RS | (B)18/96 | 04-04-1997 | ||
Todorovac | RS | (B)8/96 | 19/6/97 | ||
Hadzisakovic | RS | (B)62/96 | 21/8/97 | ||
B.T. | Federation | 76/96 | 17/12/97 | ||
N.K. | RS | (B)88/96 | 12-02-1998 | ||
Baric | FBH | 739/97 | 05-04-1999 | ||
N.B. | FBH | 245/96 | 16/6/99 | ||
SR Non enforc. of jud. decis. | RS | 391/97 | 05-12-1997 | ||
10. Length of civil or administrative proceedings in property matters | |||||
Name | Respondent | Case No. | Date | Gen. Measures | Individual Measures |
Juriskovic | RS | (B)6/96 | 04-09-1998 | ||
Sabic | RS | 945/97 | 07-02-1998 | ||
S.A. | RS | (B)5/96 | 29/7/98 | ||
R.I. | RS | (B)102/96 | 29/9/98 | Follow up | |
Eger | RS | 320/97 | 11-03-1998 | ||
M.R. | RS | (B)25/96 | 12-03-1998 | ||
Spahic | RS | 946/97 | 12-04-1998 | ||
G.T. | RS | (B)38/96 | 17/12/98 | ||
Mihajilovic | Fed./State | 1323/98 | 18/1/99 | ||
Satric | RS | 007/96 | 22/1/99 | ||
11. Abandoned apartment cases | |||||
Name | Respondent | Case No. | Date | Gen. Measures | Individual Measures |
Bojanic | Fed./State | 99/96 | 14/10.97 | ||
SR Law on purchase of apart. | Federation | 980/97 | 21/11/97 | ||
Buntic and 18 others | Federation | 47/96 | 02-12-1999 | ||
12. Illegal evictions and/or threatened evictions | |||||
Name | Respondent | Case No. | Date | Gen. Measures | Individual Measures |
Gajic | RS | (B)124/96 | 19/6/97 | LFC | |
Dukic | RS | (B)135/97 | 20/6/97 | LFC | |
Ukmar | RS | (B)146/97 | 20/8/97 | LFC | |
Grozdanic | RS | (B)52/96 | 09-01-1997 | LFC | |
Tesanovic and 17 oth. | RS | (B)57/96 | 20/8/98 | LFC | |
Lucic | RS | 1119/97 | 09-04-1998 | LFC | |
Vidovic and 10 others | RS | (B)9/96 | 16/10/98 | LFC | |
Curlic | RS | (B)78/96 | 12-02-1998 | LFC | |
SR Law on use of aband. prop. | RS | 1543/98 | 04-09-1998 | ||
13. Protection of property and discrimination | |||||
Name | Addressee | Case No. | Date | Gen. Measures | Individual Measures |
SR Law on Pension Insurances | FBH Parl./Gov. | 2859/99 | |||
SR Changes in Develop. Plans | RS 3 Mayors | (B)655/98 | Follow up | ||
14. Military “JNA” Apartment Cases | |||||
Name | Respondent | Case No. | Date | Gen. Measures | Individual Measures |
M.P. | Federation | 84/96 | 24/3/98 | Follow up | Follow up |
Levi and 56 others | State & Fed. | 96/96 | 19/5/98 | Follow up | |
Petkovic and 28 others | State & Fed. | 31/96 | 16/7/98 | Follow up | Follow up |
Birg | State & Fed. | 440/96 | 30/7/98 | Follow up | |
Maric and 23 others | State & Fed. | 438/97 | 09-04-1998 | Follow up | |
Vukmirovic and 17 oth. | State & Fed. | 530/97 | 18/12/98 | Follow up | |
M.M. and 18 others | State & Fed. | 505/97 | 18/12/98 | Follow up | |
Stojakic and 26 others | State & Fed. | 501/97 | 18/12/98 | Follow up | |
Eror and 9 others | State & Fed. | 521/97 | 18/12/98 | Follow up | |
15. Non execution of judicial decisions and property rights | |||||
Name | Respondent | Case No. | Date | Gen. Measures | Individual Measures |
B.D. | FBH | 746/97 | 24/3/99 | ||
16. Repossession of real property | |||||
Name | Respondent | Case No. | Date | Gen. Measures | Individual Measures |
Halebic | RS | 23/96 | 27/5/99 |
Compensation – Money paid to applicant by respondent
Individual measures – Eg. reinstatement or new adminstrative decision in the applicant’s case
General measures – Changes in legislation or procedures to prevent future violations