Status of Compliance with Human Rights Chamber Decisions
By Subject Matter, to 1 November 1999
November 1999
Status of Compliance with decisions of the Human Rights Chamber
(Annex 6 of the General Framework Agreement for Peace in BiH).
Legend:
= Full compliance by appropriate respondent party
= No compliance, or less than full compliance (deadline has expired)
DNE = Deadline for reporting on compliance not yet expired (usually 3 months from date of delivery of decision)
Follow-up = Legislation adopted to remedy violation, but need follow-up to confirm compliance
[Blank] = No order by Chamber (no need for compliance)
| 1. Death Penalty Cases: | ||||||
| Name | Respondent | Case No. | Date | Compensation | General Measures | Individual Measures |
| Damjanovic | Federation | CH/96/30 | 08-10-1997 | |||
| Herak | Federation | CH/97/59 | 12-06-1998 | |||
| Rizvanovic | Federation | CH/97/69 | 12-06-1998 | |||
| 2. Arrest and Detention Cases: | ||||||
| Name | Respondent | Case No. | Date | Compensation | General Measures | Individual Measures |
| Cegar | Federation | CH/96/21 | 06-04-1998 | |||
| Marceta | Federation | CH/97/41 | 22-07-1998 | |||
| Hermas | Federation | CH/96/45 | 18-02-1998 | |||
| 3. Discrimination Cases (Employment | ||||||
| Name | Respondent | Case No. | Date | Compensation | General Measures | Individual Measures |
| Islamic Community (Religion) | RS | CH/96/29 | 11-06-1999 | |||
| Zahirovic (Employment) | Federation | CH/97/67 | 08-07-1999 | |||
| Mahmutovic (Religion) | RS | CH/98/892 | 08-10-1999 | DNE | DNE | |
| 4. Disappearance Case: | ||||||
| Name | Case No. | Date | Compensation | General Measures | Individual Measures | |
| Matanovic | RS | CH/96/1 | 06-08-1997 | |||
| 5. Length of Civil Proceedings Case | ||||||
| Name | Case No. | Date | Compensation | General Measures | Individual Measures | |
| Cuturic | RS | CH/98/1171 | 08-10-1999 | DNE | ||
| 6. Civilian Apartments, Houses and Businesses Cases: | ||||||
| Name | Respondent | Case No. | Date | Compensation | General Measures | Individual Measures |
| Blentic | RS | CH/96/17 | 03-12-1997 | |||
| Bejdic | RS | CH/96/27 | 14-01-1998 | |||
| M.J. | RS | CH/96/28 | 03-12-1997 | |||
| Kevesevic | Federation | CH/97/46 | 10-09-1998 | |||
| Onic | Federation | CH/97/58 | 12-02-1999 | |||
| Erakovic | Federation | CH/97/42 | 15-01-1999 | |||
| D.M. | Federation | CH/98/756 | 14-05-1999 | |||
| Stanivuk | Federation | CH/97/51 | 11-06-1999 | DNE | DNE | |
| Matic | Federation | CH/97/63 | 11-06-1999 | DNE | ||
| Miljkovic | RS | CH/98/636 | 11-06-1999 | DNE | ||
| Gogic | RS | CH/98/800 | 11-06-1999 | DNE | ||
| Prodanovic | RS | CH/98/814 | 11-06-1999 | DNE | ||
| Blagojevic | RS | CH/98/645 | 11-06-1999 | DNE | ||
| Pletilic (20 cases) | RS | CH/98/659 | 10-09-1999 | DNE | DNE | |
| Gligic (3 cases) | RS | CH/98/935 | 10-09-1999 | DNE | DNE | |
| Gligic | RS | CH/98/1198 | 08-10-1999 | DNE | DNE | |
| Pletilic | RS | CH/98/777 | 08-10-1999 | DNE | DNE | |
| 7. Military “JNA” Apartment Cases: | ||||||
| Name | Respondent | Case No. | Date | Compensation | General Measures | Individual Measures |
| Bulatovic | State & Fed. | CH/96/22 | 07-11-1997 | Follow-up | ||
| Medan (3 cases) | State & Fed. | CH/96/3 | 07-11-1997 | Follow-up | ||
| Kalincevic | State & Fed. | CH/96/23 | 11-03-1998 | Follow-up | ||
| Turcinovic | State & Fed. | CH/96/31 | 11-03-1998 | Follow-up | ||
| Podvorac (16 cases) | State & Fed. | CH/96/2 | 12-06-1998 | Follow-up | ||
| Galic | State & Fed. | CH/97/40 | 12-06-1998 | Follow-up | ||
| Grbavac (27 cases) | State & Fed. | CH/97/81 | 15-01-1999 | Follow-up | ||
| Ostojic (32 cases) | State & Fed. | CH/97/82 | 15-01-1999 | Follow-up | ||
| Maric (8 cases) | State & Fed. | CH/98/126 | 10-03-1999 | Follow-up | ||
| Ivkovic (7 cases) | State & Fed. | CH/98/129 | 10-03-1999 | Follow-up | ||
| Panic | State & Fed. | CH/98/65 | 14-05-1999 | Follow-up | ||
| Vidovic (5 cases) | State & Fed. | CH/98/174 | 14-05-1999 | Follow-up | ||
| Secerbegovic (4 cases) | State & Fed. | CH/97/63 | 11-06-1999 | Follow-up | ||
| Laus (7 cases) | State & Fed. | CH/98/124 | 11-06-1999 | Follow-up | ||
| Huseljic (5 cases) | State & Fed. | CH/98/159 | 11-06-1999 | Follow-up | ||
| Lacevic | State & Fed. | CH/97/70 | 07-10-1999 | DNE | DNE | DNE |
- Compensation – Money paid to applicant by respondent
- Individual measures – Eg. reinstatement or new administrative decision in the applicant’s case
- General measures – Changes in legislation or procedures to prevent future violations







