RRTF: Report March 1998
An Action Plan in support of the return of refugees and displaced persons in Bosnia and Herzegovina
March 1998
Annex 3 – Refugees Without Durable Solution
1. By Host Country | Total | % | Estimated Breakdown | |||
Bosniacs | Croats | Serbs | Others | |||
Croatia | 77 091 | 12,60 | 17 731 | 58 589 | 0 | 771 |
Fed. Rep. of Yugoslavia | 249 006 | 40,69 | 0 | 0 | 248 757 | 249 |
Germany | 220 000 | 35,95 | 176 000 | 28 600 | 0 | 15 400 |
Others | 65 872 | 10,76 | 52 698 | 8 563 | 0 | 4 611 |
Total | 611 969 | 100,00 | 246 429 | 95 752 | 248 757 | 21 031 |
Note:
- There are some (minor) discrepancies between these figures and those resulting from refugee census conducted in FRY and Croatia.
2. By Entity/Canton of Origin | Refugees abroad | Already returned | |||
Number | % (Total) | Number | % returned | ||
Federation | Una – Sana | 48 398 | 8,72 | 44 185 | 47,72 |
Posavina | 11 394 | 2,05 | 12 732 | 52,77 | |
Tuzla – Podrinje | 38 906 | 7,01 | 15 695 | 28,74 | |
Zenica – Doboj | 30 430 | 5,48 | 9 596 | 23,97 | |
Gorazde | 4 007 | 0,72 | 4 282 | 51,66 | |
Central Bosnia | 24 202 | 4,36 | 9 002 | 27,11 | |
Neretva | 26 788 | 4,83 | 8 061 | 23,13 | |
Western Herzegovina | 1 492 | 0,27 | 406 | 21,39 | |
Sarajevo | 66 974 | 12,07 | 58 000 | 46,41 | |
Western Bosnia | 14 937 | 2,69 | 8 324 | 35,79 | |
Unknown | 14 466 | 2,61 | 2 831 | 16,37 | |
Total Federation | 281 994 | 50,83 | 173 114 | 38,04 | |
Republika Srpska | 250 842 | 45,21 | 16 125 | 6,04 | |
Unknown | 21 980 | 3,96 | – | – | |
Total | 554 816 | 100,00 | 189 239 | 25,43 |
Note:
- Figures for refugees still abroad are estimates.
Source: UNHCR Statistics Package – 01/12/97 and UNHCR “Repatriation and Return Operation 1998”.
Back to Index