Number of Cases Received in the Time Period 01January – 27 June 2002 | 33 |
Active | Closed | Groundless |
19 | 11 | 3 |
|
|
|
Federation | RS | Brcko D. |
25 | 8 | / |
Source of Violation Case Categories
Government/Public Officials | 14 |
| Implicit Threat | 6 |
Media Outlet Official | 5 |
| Explicit Threat | 4 |
Police | 1 |
| Intimidation | 7 |
Natural Person | 5 |
| Defamation Suits | 3 |
Anonymous | 4 |
| Misuse of Journalist Identity | 3 |
N/A | 3 |
| Physical Attack | 1 |
SFOR | / |
| Interf. w/ Editorial Policy | 1 |
IC | / |
| Labor Dispute | 3 |
OSCE | / |
| Not Determined | 3 |
IPTF | / |
| Damage to Property | / |
OHR | 1 |
| Denial of Rights under Law | 2 |
|
|
| Denial of Services | / |
|
|
| Interf. w/ Working Condit. | / |
|
|
| Missapp/Man. Of Law | / |
Cases Received in June 2002
Number of Cases Received in the Time Period 01– 27 June 2002 | 7 |
Active | Closed | Groundless |
5 | 2 | / |
|
|
|
Federation | RS | Brcko D. |
5 | 2 | / |
Source of Violation Case Categories
Government/Public Officials | 2 |
| Implicit Threat | 2 |
Media Outlet Official | 2 |
| Explicit Threat | / |
Police | / |
| Intimidation | / |
Natural Person | 1 |
| Defamation Suits | 1 |
Anonymous | 2 |
| Misuse of Journalist Identity | 1 |
N/A | / |
| Physical Attack | / |
SFOR | / |
| Interf. w/ Editorial Policy | / |
IC | / |
| Labor Dispute | 1 |
OSCE | / |
| Not Determined | / |
IPTF | / |
| Damage to Property | / |
OHR | / |
| Denial of Rights under Law | 2 |
|
|
| Denial of Services | / |
|
|
| Interf. w/ Working Condit. | / |
|
|
| Missapp/Man. Of Law | / |