Republika Srpska
| District | Population | No. of District Judges | No. of Basic Courts | No. of Basic Judges | ||||||
| current | proposed | percent change | current | proposed courts / branches | percent change* | current | proposed | percent change | ||
| Banja Luka | 650538 | 21 | 28 | +33% | 9 | 7 | -22% | 107 | 70 | -35% |
| Bijeljina | 242576 | 7 | 12 | +71% | 4 | 3 | -25% | 33 | 29 | -12% |
| Doboj | 269354 | 10 | 9 | -10% | 4 | 4 | 0 | 35 | 26 | -26% |
| Srpsko Sarajevo | 156282 | 10 | 8 | -20% | 5 | 3 / 1 | -20% | 27 | 18 | -33% |
| Trebinje | 114477 | 8 | 5 | -38% | 3 | 2 / 1 | 0 | 18 | 11 | -39% |
Total | 1433227 | 56 | 62 | +11% | 25 | 19 / 2 | -16% | 220 | 154 | -30% |
Federation
| Canton | Population | No. of Cantonal Judges | No. of Municipal Courts | No. of Municipal Judges | ||||||
| current | proposed | percent change | current | proposed courts / branches | percent change* | current | proposed | percent change | ||
| Una Sana | 301072 | 15 | 12 | -20% | 7 | 5 | -29% | 45 | 45 | 0% |
| Posavina | 43695 | 5 | 4 | -20% | 2 | 1 | -50% | 11 | 6 | -45% |
| Tuzla | 506296 | 35 | 20 | -43% | 9 | 5 / 1 | -33% | 94 | 59 | -37% |
| Zenica-Doboj | 395404 | 22 | 16 | -27% | 10 | 6 / 1 | -30% | 76 | 52 | -32% |
| Bosanski-Podrinje | 35235 | 4 | 4 | 0 | 1 | 1 | 0 | 5 | 6 | +20% |
| Central Bosnia | 239120 | 12 | 10 | -17% | 7 | 3 / 1 | -43% | 47 | 31 | -34% |
| Herzegovina-Neretva | 217106 | 18 | 17 | -6% | 10 | 3 | -70% | 60 | 31 | -48% |
| West Herzegovina | 89012 | 5 | 4 | -20% | 2 | 1 | -50% | 12 | 9 | -25% |
| Sarajevo | 400219 | 37 | 29 | -22% | 2 | 1 | -50% | 75 | 92 | +23% |
| Canton 10 (Livno) | 83949 | 5 | 4 | -20% | 3 | 1 / 1 | -33% | 9 | 7 | -22% |
Total | 2311108 | 158 | 120 | -24% | 53 | 27 / 4 | -42% | 434 | 338 | -22% |
Total for BiH
| Entity | No. of Second Instance Courts | No. of Second Instance Judges | No. of First Instance Courts | No. of First Instance Judges | ||||||
| current | proposed | percent change | current | proposed courts / branches | percent change* | current | proposed | percent change | ||
| Republika Srpska | 5 | 56 | 62 | +11% | 25 | 19 / 2 | -16% | 220 | 154 | -30% |
| Federation | 10 | 158 | 120 | -24% | 53 | 27 / 4 | -42% | 434 | 338 | -22% |
Total | 15 | 214 | 182 | -15% | 78 | 46 / 6 | -33% | 654 | 492 | -25% |
*Court regional branches are included (counted as courts remaining open) for purposes of calculating this percentage.







