RRTF: Report March 1998
An Action Plan in support of the return of refugees
and displaced persons in Bosnia and Herzegovina
March 1998
Annex 4 – Returns
Entity /Canton | Refugees | DPs | Total | Variation (1997 – 1996) | |||||||||
1996 | 1997* | Total | 1996 | 1997* | Total | 1996 | 1997* | Total | 1996 | 1997* | Total | ||
Fed. | Una -Sana | 22 885 | 21 300 | 44 185 | 36 993 | 250 | 37 243 | 59 878 | 21 550 | 81 428 | -1 585 | -36 743 | -38 328 |
Posavina | 8 432 | 4 300 | 12 732 | 883 | 700 | 1 583 | 9 315 | 5 000 | 14 315 | -4 132 | -183 | -4 315 | |
Tuzla -Podrinje | 5 695 | 10 000 | 15 695 | 16 891 | 13 500 | 30 391 | 22 586 | 23 500 | 46 086 | 4 305 | -3 391 | 914 | |
Zenica -Doboj | 2 896 | 6 700 | 9 596 | 4 614 | 550 | 5 164 | 7 510 | 7 250 | 14 760 | 3 804 | -4 064 | -260 | |
Gorazde | 682 | 3 600 | 4 282 | 1 558 | 500 | 2 058 | 2 240 | 4 100 | 6 340 | 2 918 | -1 058 | 1 860 | |
Central Bosnia | 2 002 | 7 000 | 9 002 | 29 279 | 6 000 | 35 279 | 31 281 | 13 000 | 44 281 | 4 998 | -23 279 | -18 281 | |
Neretva | 761 | 7 300 | 8 061 | 257 | 3 000 | 3 257 | 1 018 | 10 300 | 11 318 | 6 539 | 2 743 | 9 282 | |
Western Herzegovina | 6 | 400 | 406 | 0 | 10 | 10 | 6 | 410 | 416 | 394 | 10 | 404 | |
Sarajevo | 29 000 | 29 000 | 58 000 | 12 165 | 23 000 | 35 165 | 41 165 | 52 000 | 93 165 | 0 | 10 835 | 10 835 | |
Tomislavgrad | 4 924 | 3 400 | 8 324 | 273 | 250 | 523 | 5 197 | 3 650 | 8 847 | -1 524 | -23 | -1 547 | |
Unknown | 2 831 | 0 | 2 831 | 0 | 0 | 0 | 2 831 | 0 | 2 831 | -2 831 | 0 | -2 831 | |
Total Federation | 80 114 | 93 000 | 173 114 | 102 913 | 47 760 | 150 673 | 183 027 | 140 760 | 323 787 | 12 886 | -55 153 | -39 436 | |
Republika Srpska | 7 925 | 8 200 | 16 125 | 61 854 | 5 000 | 66 854 | 69 779 | 13 200 | 82 979 | 275 | -56 854 | -56 579 | |
Total | 88 039 | 101 200 | 189 239 | 164 767 | 52 760 | 217 527 | 252 806 | 153 960 | 406 766 | 13 161 | -112 007 | -96 015 |
Note:
1997 figures correspond to the period Jan. – Oct. only.
Source:
UNHCR Statistics Package – 01/12/97 and
UNHCR “Repatriation and Return Operation 1998”.
Back to Index UNHCR “Repatriation and Return Operation 1998”.