RRTF: Report March 1998
An Action Plan in support of the return of refugees
and displaced persons in Bosnia and Herzegovina
March 1998
Annex 7 – Incentive Packages
and Other Assistance Related to Repatriation
Host Country | Travel Costs | Luggage Allowance | Repatriation Grant | Additional Assistance | Regret Period | Assist. to Rec. Comm. |
Austria | Yes | 130 p/f | 610 p/p | Depending on local authorities / NGOs | Yes (1) | |
Belgium | Yes | 700 p/f | 2,800 p/a 1,400 p/c | |||
Czech Rep. | Yes | Yes | 300 p/a 150 p/c | 6 months medical coverage | Yes | |
Denmark | Yes | One cubic meter p/a Half cubic meter p/c Max: 800 p/f | 2,400 p/a 800 p/c | One year health insurance | 6 months | Yes (1) |
Finland | Yes | Yes | 775 p/p 1,500 p/f | Yes (1) | ||
France | Yes | 40 kg p/a 10 kg p/c | 200 p/a 150 p/c | Yes (1) | ||
Germany | Yes | 90 p/a 45 p/c 450 p/f | REAG: 90 p/a 45 p/c 450 p/f | GARP: 270 p/a 140 p/c 820 p/f Additional packages depending on land/munic. | Yes (1) | |
Ireland | Yes | 454 p/a 150 p/c | 6 months | |||
Italy | Yes | up to 300 p/p | Yes (1) | |||
Liechtenstein | Yes | Yes | 2,150 p/a 1,075 p/c | Yes | ||
Luxembourg | Yes | 300 p/a 180 to 240 p/c | ||||
Netherlands | Yes | Yes | 2,500 p/p | For special categories (i.e. over 50 years old) | Yes (1) | |
Norway | Yes | 750 p/p | 1,500 p/p | 750 p/p after one year One year health insurance | 2 years | 750 p/p |
Slovakia (2) | Yes | 300 p/a 150 p/c | ||||
Sweden | Yes | Yes | 1,330 p/a 665 p/c 5,300 p/f | Yes (1) | ||
Switzerland | Yes | Yes | 3,000 p/a 1,500 p/c | 700 p/f 1,000 p/a or 1,200 (2a+1c) or 1,800 (2a+2c or more) | Infrastructure repairs | |
United Kingdom | Yes | 2,000 kg/f | 50 p/a 25 p/c |
All amounts are in US$ and rounded.
p/p = per person, p/a = per adult, p/c = per child, p/f = per family
Notes:
- General reconstruction assistance not linked to repatriation.
- Only paid for individually-organized movements