![]() |
![]() |
IFJ Media for Democracy UnitOBN/IN TV Phase IIFinancial Report on 30th November 1997 |
INCOME | 3 657 642 | |
0. - Opening Balance | 78 211 | |
1. - Contributions | 3 568 513 | |
2. - Financial Income | 10 918 | |
EXPENDITURE | -2 736 803 | |
10. - Expenses related to Phase I |
-60 669 | |
10. bis - Expenses related to Phase I |
-100 750 | |
11. - Equipment | -396 701 | |
12. - Satellite | -691 454 | |
13. - Expenses NTL - Dave Craddock | -14 578 | |
16. - Miscellaneous | -4 181 | |
17. - OBN Sarajevo Running Costs | -1 141 134 | |
18. - ATV Banja Luka Running Costs | -263 095 | |
19. - Alberto Herskovits Banja Luka | -64 240 | |
IFJ Consultancy and Financial Control | -70 950 | |
21. - Consultant Fee | -16 875 | |
22. - Part-time Accountant | -11 250 | |
23. - Financial Expert | -12 347 | |
24. - Travel Expenses | -5 427 | |
25. - Administration / Communication | -6 767 | |
26. - Bank Charges | -2 603 | |
27. - Auditor | -15 681 | |
INCOME LESS EXPENDITURE | 849 889 | |
REPRESENTED BY at 30th November 1997 |
849 889 | |
BANK ACCOUNTS | 918 458 | |
ACCRUALS | -68 569 |
N.B.: EC Contribution received on 14th November not yet entirely used |
Date | Description | US$ |
INCOME | 3 657 642 | |
0. - Opening Balance | 78 210,97 | |
30/11/96 | Remaining Funds Phase I: I.F.J. | 15 549,67 |
30/11/96 | Remaining Funds Phase I: N.T.L. | 62 661,30 |
1. - Contributions | 3 568 513,23 | |
28/02/97 | Contribution from U.K.: 50,000 GBP | 81 020,00 |
24/03/97 | Contribution from Denmark | 100 000,00 |
01/04/97 | O.S.C.E. - Sarajevo: 48,000 DEM | 27 620,00 |
02/04/97 | Contribution Sweden: SEK 3,000,000 | 380 343,83 |
09/04/97 | Contribution Canada | 250 000,00 |
16/04/97 | Contribution Norway | 200 000,00 |
18/04/97 | Contribution from U.S.A. | 65 000,00 |
25/04/97 | Contribution Ireland: 25,000 IEP | 38 907,50 |
03/07/97 | Contribution Luxembourg | 100 000,00 |
25/08/97 | Contribution U.S.A. | 1 085 000,00 |
22/10/97 | Contribution from Sweden | 330 601,81 |
31/10/97 | Contribution U.K.: 80,000 GBP | 132 285,28 |
14/11/97 | Contribution E.U.: 680,000 XEU | 777 734,82 |
2. - Financial Income | 10 918,17 | |
02/04/97 | Interest 1TR97 | 37,08 |
02/04/97 | Interest 1TR97 US$ | 148,16 |
22/05/97 | Interest UK Acct | 318,18 |
02/07/97 | Interest 2TR97 | 1 132,70 |
02/07/97 | Interest 2TR97 US$ | 4 315,96 |
02/10/97 | Interest 3TR97 | 435,22 |
02/10/97 | Interest 3TR97 US$ | 3 346,01 |
15/11/97 | Foreign Exchange Gain | 499,39 |
15/11/97 | Foreign Exchange Gain | 685,47 |
EXPENDITURE | -2 736 803 | |
10. - Expenses related to Phase I | -60 669,48 | |
20/03/97 | Walton Enterprises | -6 648,23 |
21/03/97 | GEC Marconi 11+12/96 | -1 268,76 |
23/04/97 | Uplink Hire Nov/Dec 96 | -54 103,54 |
28/04/97 | Walton Enterprises Shipping | -416,25 |
29/04/97 | GEC Marconi 07/96 | -126,89 |
22/10/97 | Walton Ent. Shipping | -360,94 |
IFJ Fee | -5 000,00 | |
Bank Charges | -1 134,86 | |
Interest received | 1 072,86 | |
FX B/F | 745,93 | |
Difference between paid and accrued: audit and travel | 6 571,20 | |
10. bis - Expenses related to Phase I | -100 750,00 | |
07/05/97 | MPEG2 Encoder | -100 750,00 |
11. - Equipment | -396 701,34 | |
27/03/97 | Uplink Hire January 97 | -34 092,46 |
25/06/97 | Top Teks | -4 926,13 |
01/08/97 | Eurotel: equipment US Maric | -2 974,38 |
14/08/97 | ITS Corporation | -11 122,00 |
27/08/97 | N.D.S. | -11 878,93 |
05/09/97 | P.A.E. | -99 607,28 |
10/09/97 | Advent Uplink Banja Luka | -215 096,76 |
14/10/97 | SIRA Sistemi Radio | -4 019,40 |
10/11/97 | P.A.E. Banja Luka | -12 984,00 |
12. - Satellite | -691 454,14 | |
21/03/97 | BT Broadcast - Satellite March | -64 548,03 |
29/04/97 | BT Broadcast - Satellite April | -72 412,14 |
25/06/97 | BT Broadcast - Satellite May | -75 329,98 |
25/06/97 | BT Broadcast - Satellite June | -72 629,96 |
26/08/97 | BT Broadcast - Satellite July | -69 832,77 |
10/09/97 | BT Broadcast - Satellite August | -71 209,70 |
10/09/97 | Reuters Service Zenica 10/96-09/97 | -49 451,17 |
02/10/97 | BT Broadcast - Satellite September | -70 377,37 |
27/10/97 | BT Broadcast - Satellite End August | -19 056,81 |
25/11/97 | British Telecom | -501,21 |
30/11/97 | BT Broadcast - Satellite October | -78 026,40 |
30/11/97 | BT Broadcast - Satellite November | -75 509,42 |
Reuters Invoice to be partially refunded | 27 430,82 | |
13. - Expenses NTL - Dave Craddock | -14 577,69 | |
29/04/97 | Sandy Brown Fees and Travel | -4 897,98 |
02/05/97 | GEC Marconi 11+12/96 + 01/97 | -7 012,19 |
09/09/97 | GEC Marconi 02+03/97 | -2 667,52 |
16. - Miscellaneous | -4 180,90 | |
14/10/97 | Marcotec Shipping Documents | -83,89 |
24/10/97 | NATO Customs | -107,01 |
Alyson Scott - 03/97 | -3 990,00 | |
17. - OBN Sarajevo Running Costs | -1 141 133,77 | |
13/08/97 | 1 Vehicle OBN | -22 416,79 |
30/09/97 | Administration | -81 388,48 |
30/09/97 | Banja Luka - Direct costs | -60 584,10 |
30/09/97 | Technical Operational Costs | -183 341,06 |
30/09/97 | Building | -112 764,05 |
30/09/97 | Vehicle | -13 334,76 |
30/09/97 | Program Operational Costs | -281 231,84 |
30/09/97 | News Operational Costs | -16 067,21 |
30/09/97 | Travel | -43 594,30 |
30/09/97 | Wages | -277 913,76 |
30/11/97 | Mike Challenger: 6 months fees x DEM 12,000 | -40 839,93 |
30/11/97 | Mike Challenger: operational costs: DEM 13,500 | -7 657,49 |
18. - ATV Banja Luka Running Costs | -263 095,40 | |
13/08/97 | 1 Vehicle ATV | -22 416,79 |
10/09/97 | Terry Lee Fees and Expenses | -10 329,54 |
10/10/97 | Goran Trkulja | -1 150,05 |
27/10/97 | Payroll | -109 909,55 |
27/10/97 | Production Equipment | -31 157,79 |
27/10/97 | Rental Costs | -17 166,02 |
27/10/97 | Communication | -21 605,62 |
27/10/97 | Travel & Transportation | -17 907,72 |
27/10/97 | Professional Fees | -8 478,93 |
27/10/97 | Office & Consumables | -1 993,74 |
27/10/97 | Utilities | -2 591,28 |
27/10/97 | Representation | -3 009,00 |
27/10/97 | Other | -15 379,36 |
19. - Alberto Herskovits Banja Luka | -64 240,00 | |
15/07/97 | Management Fees ATV 3 months | -45 000,00 |
15/07/97 | Management Per Diems | -1 680,00 |
Management Fees ATV 1 month and Expenses | -17 560,00 | |
IFJ Consultancy and Financial Control | -70 950 | |
21. - Consultant Fee | -16 875,00 | |
16/06/97 | Consultant Fee 3,5 months | -6 563,00 |
31/07/97 | Consultant Fee 1,5 month - 07 | -2 812,00 |
28/08/97 | Consultant Fee 08 | -1 875,00 |
23/09/97 | Consultant Fee 09 | -1 875,00 |
24/10/97 | Consultant Fee 10 | -1 875,00 |
30/11/97 | Consultant Fee 11 | -1 875,00 |
22. - Part-time Accountant | -11 250,00 | |
16/06/97 | Accountant 3,5 months | -4 375,00 |
31/07/97 | Accountant 1,5 month - 07 | -1 875,00 |
28/08/97 | Accountant 08 | -1 250,00 |
23/09/97 | Accountant 09 | -1 250,00 |
24/10/97 | Accountant 10 | -1 250,00 |
30/11/97 | Accountant 11 | -1 250,00 |
23. - Financial Expert | -12 346,51 | |
09/06/97 | Translations Axelsson | -338,64 |
15/07/97 | Fin Expert Axelsson Fees | -3 684,35 |
15/07/97 | Fin Expert Axelsson Travel Expenses | -2 115,79 |
30/11/97 | Fin Expert Axelsson Fees Sarajevo 11 | -3 517,71 |
30/11/97 | Fin Expert Axelsson Travel Expenses Sarajevo 11 | -2 690,02 |
24. - Travel Expenses | -5 427,27 | |
11/04/97 | A White Travel Expenses Phase I | -160,97 |
13/06/97 | B. Peters London Ticket + Taxis | -106,94 |
09/09/97 | B Peters Ticket Sarajevo | -1 207,85 |
09/09/97 | B Peters Expenses Sarajevo | -552,23 |
06/10/97 | B Peters Ticket Vienna 09/97 | -1 236,94 |
04/11/97 | B Peters Ticket Vienna 10/97 | -616,39 |
04/11/97 | B Peters Expenses Vienna 09/97 | -364,31 |
30/11/97 | B Peters Ticket Stockholm 11/97 | -1 181,63 |
25. - Administration / Communication | -6 767,26 | |
16/06/97 | Admin Bru DHL | -100,17 |
25/07/97 | Admin Bru DHL | -119,69 |
31/07/97 | Administration / Communication I.F.J. | -2 000,00 |
09/09/97 | A Jansen Taxis Bru Admin | -49,53 |
09/09/97 | Admin Software MS Money | -50,20 |
09/09/97 | Admin Attaché Case | -143,30 |
29/09/97 | A Jansen Taxis + Dinner Bru Admin | -54,37 |
24/10/97 | Telecom IFJ | -1 500,00 |
24/10/97 | Photocopies IFJ | -500,00 |
24/10/97 | Postage IFJ | -500,00 |
30/11/97 | Administration / Communication I.F.J. | -1 750,00 |
26. - Bank Charges | -2 603,39 | |
20/03/97 | Bank Charges UK | -30,61 |
24/03/97 | Bank Charges UK | -11,28 |
01/04/97 | Bank Charges UK | -32,57 |
09/04/97 | Bank Charges Contribution | -32,41 |
18/04/97 | Bank Charges UK | -11,49 |
23/04/97 | Bank Charges UK | -32,88 |
28/04/97 | Bank Charges UK | -21,23 |
29/04/97 | Bank Charges UK | -98,07 |
30/04/97 | Bank Charges 04/97 | -304,50 |
02/05/97 | Bank Charges UK | -32,72 |
22/05/97 | Exchange Rate Loss UK to Bru | -21,92 |
30/05/97 | Bank Charges 05/97 | -42,92 |
30/06/97 | Bank Charges 06/97 | -188,81 |
31/07/97 | Bank Charges 07/97 | -119,12 |
29/08/97 | Bank Charges 08/97 | -347,93 |
30/09/97 | Bank Charges 09/97 | -414,42 |
02/10/97 | Interest 3TR97 paid | -516,67 |
02/10/97 | Bank Charges SIDA 09 | -83,56 |
14/10/97 | Bank Charges SIDA 10 | -17,64 |
31/10/97 | Bank Charges 10/97 | -242,67 |
27. - Auditor | -15 680,76 | |
30/11/97 | Provision Auditor | -12 477,66 |
30/11/97 | Accommodation Expenses Auditor | -1 992,88 |
Travel Expenses Auditor | -1 210,23 | |
INCOME LESS EXPENDITURE | 849 889 | |
REPRESENTED BY at 30th November 1997 |
BANK ACCOUNTS | 918 458,31 | |
OBN | ACCOUNT 611-0121960-04 - BEF | 3 252,06 |
Gene- | ACCOUNT 611-0121962-06 - US$ | -5 747,82 |
ral | ACCOUNT 611-0121962-06 - GBP | 49 619,87 |
|
||
Sweden | ACCOUNT 611-0132550-21 - BEF | 138 351,22 |
SIDA | ACCOUNT 611-0132552-23 - US$ | 65 239,95 |
|
||
E.U. | ACCOUNT 611-0124372-88 - XEU | 624 199,00 |
|
||
Craddock | ACCOUNT 11186221 - US$ | 0,00 |
|
||
Cash | BALANCE SARAJEVO | 42 662,64 |
Cash | BALANCE BANJA LUKA | 881,39 |
|
||
ACCRUALS | -68 568,84 | |
Alyson Scott - 03/97 | -3 990,00 | |
Mike Challenger: 6 months fees x DEM 12,000 | -40 839,93 | |
Mike Challenger: operational costs: DEM 13,500 | -7 657,49 | |
Management Fees ATV 1 month and Expenses | -17 560,00 | |
Consultant Fee 11 | -1 875,00 | |
Accountant 11 | -1 250,00 | |
Fin Expert Axelsson Fees Sarajevo 11 | -3 517,71 | |
Fin Expert Axelsson Travel Expenses Sarajevo 11 | -2 690,02 | |
B Peters Ticket Stockholm 11/97 | -1 181,63 | |
Administration / Communication I.F.J. | -1 750,00 | |
Provision Auditor | -12 477,66 | |
Travel Expenses Auditor | -1 210,23 | |
Reuters Invoice to be partially refunded | 27 430,82 | |
REPRESENTED BY | 849 889,47 | |
Control | 0,00 | |
|