![]() |
![]() |
KM = DM | Summary Report : Donor Aid to BiH, as per May 1, 2000* | All amounts in KM | |||||||||||||
Summary Report by Sectors for all Bosnia & Herzegovina | |||||||||||||||
Total | |||||||||||||||
Breakdown by | Completed 1995 | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Completed 2000 | Total completed | Ongoing | Completed 2000 | completed + ongoing | |||||
Sector | & before | + ongoing | |||||||||||||
Education | 6,792,000 | 51,655,999 | 69,675,042 | 35,170,100 | 45,134,357 | 399,300 | 208,826,798 | 21,603,331 | 22,002,631 | 230,430,129 | |||||
Energy | 3,103,000 | 81,466,134 | 144,499,728 | 137,795,331 | 143,250,534 | 6,757,000 | 516,871,727 | 175,400,229 | 182,157,229 | 692,271,956 | |||||
Health | 5,800,530 | 13,903,225 | 38,752,350 | 19,439,743 | 15,341,220 | 2,044,000 | 95,281,068 | 16,921,020 | 18,965,020 | 112,202,088 | |||||
Housing | 9,476,151 | 132,870,713 | 208,239,784 | 183,469,828 | 199,378,252 | 13,766,420 | 747,201,148 | 111,517,547 | 125,283,967 | 858,718,694 | |||||
Mixed | 0 | 20,000 | 800,000 | 10,416,819 | 23,398,088 | 9,307,973 | 43,942,880 | 59,325,922 | 68,633,895 | 103,268,802 | |||||
Other | 0 | 102,244 | 323,261 | 444,993 | 5,892,763 | 0 | 6,763,261 | 4,440,921 | 4,440,921 | 11,204,182 | |||||
Public buildings | 3,752,000 | 7,998,989 | 8,386,003 | 12,494,482 | 14,527,840 | 0 | 47,159,314 | 19,160,802 | 19,160,802 | 66,320,116 | |||||
Telecom | 0 | 17,824,010 | 10,246,580 | 16,840,250 | 18,827,400 | 0 | 63,738,240 | 36,899,000 | 36,899,000 | 100,637,240 | |||||
Transport | 0 | 75,625,852 | 101,849,041 | 105,854,470 | 80,967,075 | 28,957,300 | 393,254,175 | 202,460,905 | 231,418,205 | 595,715,080 | |||||
Water - waste | 17,198,989 | 64,819,482 | 78,418,148 | 97,106,476 | 53,569,741 | 5,325,782 | 316,438,618 | 99,696,912 | 105,022,694 | 416,135,530 | |||||
Sub total | 46,122,670 | 446,286,648 | 661,189,936 | 619,032,492 | 600,287,708 | 66,557,775 | 2,439,477,229 | 747,426,589 | 813,984,364 | 3,186,903,818 | |||||
Agriculture | 12,340,351 | 51,648,075 | 12,182,012 | 811,478 | 0 | 76,981,916 | 126,505,236 | 126,505,236 | 203,487,152.18 | ||||||
Credit Lines | 0 | 9,886,971 | 16,934,534 | 11,875,962 | 0 | 38,706,468 | 398,605,059 | 398,605,059 | 437,311,526.75 | ||||||
External Debt Service | 110,034,335 | 8,208,385 | 39,979,585 | 35,280,271 | 0 | 193,502,576 | 41,077,271 | 41,077,271 | 234,579,847.01 | ||||||
Finance & Trade | 6,966,988 | 5,038,081 | 17,321,300 | 5,605,917 | 0 | 34,932,286 | 61,700,501 | 61,700,501 | 96,632,787.28 | ||||||
Government Institution Building | 16,778,143 | 19,094,295 | 75,037,951 | 37,247,260 | 0 | 148,157,648 | 61,794,821 | 61,794,821 | 209,952,469.06 | ||||||
Industry & Industrial Finance | 981,151 | 16,515,808 | 4,237,196 | 29,676,168 | 0 | 51,410,323 | 82,158,179 | 82,158,179 | 133,568,502,09 | ||||||
Landmine Clearing | 14,439,075 | 15,232,691 | 10,803,776 | 0 | 0 | 40,475,542 | 22,109,612 | 22,109,612 | 62,585,153.19 | ||||||
Other | 2,109,536 | 8,591,901 | 166,875,453 | 5,505,601 | 0 | 183,082,491 | 37,450,169 | 37,450,169 | 220,532,660.10 | ||||||
Peace Implementation Activities | 102,954,810 | 8,566,834 | 8,259,384 | 2,852,133 | 0 | 122,633,161 | 56,674,073 | 56,674,073 | 179,307,234.08 | ||||||
Social Support | 69,735,907 | 59,865,482 | 56,320,989 | 25,671,600 | 865,830 | 212,459,807 | 151,881,473 | 152,747,303 | 364,341,279.90 | ||||||
Sub total | 0 | 336,340,296 | 202,648,523 | 407,961,181 | 154,526,389 | 865,830 | 1,102,342,219 | 1.039.956.393 | 1.040.822.223 | 2,141.298.612 | |||||
GRAND TOTAL | 46,122,670 | 782,626,944 | 863,838,459 | 1,026,993,673 | 754,814,097 | 67,423,605 | 3,541,819,447 | 1,787,382,982 | 1,854,806,587 | 5,329,202,429 | |||||
Regional Breakdown | Completed 1995 & Before | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Completed 2000 | Total completed | Ongoing | Completed 2000 + ongoing | Total completed + ongoing | |||||
Federation | 41,691,376 | 484,460,917 | 712,507,906 | 521,189,633 | 440,968,558 | 36,670,854 | 2,237,489,244 | 976,985,638 | 1,013,656,492 | 3,214,474,882 | |||||
BiH + inter-entity + unspecified | 115,140 | 248,416,595 | 74,582,431 | 330,342,991 | 110,149,341 | 10,556,621 | 774,163,120 | 507,944,202 | 518,500,823 | 1,282,107,322 | |||||
Republika Srpska | 4,316,154 | 49,749,432 | 76,748,122 | 175,461,048 | 203,696,198 | 20,196,130 | 530,167,083 | 302,453,142 | 322,649,272 | 832,620,226 | |||||
GRAND TOTAL | 46,122,670 | 782,626,944 | 863,838,459 | 1,026,993,673 | 754,814,097 | 67,423,605 | 3,541,819,447 | 1,787,382,982 | 1,845,806,587 | 5,329,202,429 |
Rate: KM-USD: 1.8
Donor Database** | KM | USD | |||||
Pledges (total amount pledeged in Donors' Conference 1995 - 1998) | 7,873,920,000 | 4,374,400,000 | |||||
Firm Commitments | 7,516,800,000 | 4,176,000,000 | |||||
Completed and Under Implementation | 6,262,200,000 | 3,479,000,000 | |||||
Disbursed Funds | 5,023,800,000 | 2,791,000,000 |
* Source: IMG DATABASES (International Management Group)
** Source: World Bank/EC Donor's Database (as of December 31, 1998) This report is based on information provided by the Implementing Agencies and other participants willing to contribute to this project. Therefore, IMG can not take any responsibility for incorrect or incomplete information potentially contained within this report. |