![]() |
![]() |
KM = DM | Summary Report : Donor Aid to BiH, November 1, 1999* | All amounts in KM | |||||||
Summary Report by Sectors for all Bosnia & Herzegovina | |||||||||
Breakdown by Sector | Completed 1995 & before | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing, | Completed 1999 + ongoing | Total completed + ongoing |
Education | 6,792,000 | 51,534,099 | 70,132,287 | 33,468,899 | 20,540,968 | 182,468,253 | 34,840,779 | 55,381,747 | 217,309,031 |
Energy | 3,353,000 | 79,361,134 | 147,992,728 | 137,853,331 | 100,885,516 | 469,445,708 | 200,379,498 | 301,265,014 | 669,825,206 |
Health | 5,800,530 | 13,908,560 | 38,666,350 | 19,429,743 | 8,928,874 | 86,734,057 | 22,092,454 | 31,021,328 | 108,826,511 |
Housing | 9,004,500 | 146,470,713 | 210,138,784 | 194,903,322 | 155,415,786 | 715,933,105 | 163,115,497 | 318,531,284 | 879,048,602 |
Mixed | 0 | 20,000 | 500,000 | 1,904,019 | 7,224,150 | 9,648,169 | 48,528,171 | 55,752,321 | 58,176,340 |
Other | 0 | 102,244 | 323,261 | 444,993 | 3,649,000 | 4,519,498 | 3,887,648 | 7,536,648 | 8,407,146 |
Public buildings | 3,752,000 | 7,998,989 | 8,738,003 | 15,568,982 | 9,724,840 | 45,782,814 | 16,959,820 | 26,684,660 | 62,742,634 |
Telecom | 0 | 17,824,010 | 10,216,580 | 16,840,250 | 0 | 44,880,840 | 55,784,860 | 55,784,860 | 100,665,700 |
Transport | 0 | 75,283,852 | 101,906,041 | 101,789,156 | 23,737,982 | 302,717,031 | 274,473,443 | 298,211,425 | 577,190,474 |
Water - waste | 17,198,989 | 64,819,482 | 79,113,148 | 93,098,116 | 37,414,121 | 291,643,856 | 130,320,029 | 167,734,150 | 421,963,885 |
Sub total | 45,901,019 | 457,323,083 | 667,727,181 | 615,300,811 | 367,521,237 | 2,153,773,331 | 950,382,199 | 1,317,903,437 | 3,104,155,530 |
Agriculture | 12,340,351 | 51,648,075 | 12,182,012 | 611,263 | 76,781,701 | 123,903,545 | 124,514,808 | 200,685,246.54 | |
Credit Lines | 0 | 980,000 | 4,892,926 | 0 | 5,872,926 | 402,331,005 | 402,331,005 | 408,203,930.69 | |
External Debt Service | 110,034,335 | 8,208,385 | 39,979,585 | 35,280,271 | 193,502,576 | 0 | 35,280,271 | 193,502,576.32 | |
Finance & Trade | 6,966,988 | 5,038,081 | 17,321,300 | 5,605,917 | 34,932,286 | 61,689,149 | 67,295,066 | 96,621,435.26 | |
Government Institution Building | 16,778,143 | 19,094,295 | 75,037,951 | 37,247,260 | 148,157,648 | 61,794,821 | 99,042,080 | 209,952,469.06 | |
Industry & Industrial Finance | 981,151 | 16,515,808 | 4,237,196 | 26,922,384 | 48,656,539 | 82,158,179 | 109,080,563 | 130,814,718.33 | |
Landmine Clearing | 14,439,075 | 15,232,691 | 10,803,776 | 0 | 40,475,542 | 22,109,612 | 22,109,612 | 62,585,153.19 | |
Other | 2,109,536 | 8,591,901 | 166,875,453 | 5,505,601 | 183,082,491 | 37,450,169 | 42,955,769 | 220,532,660.10 | |
Peace Implementation Activities | 102,954,810 | 8,566,834 | 8,259,384 | 2,852,133 | 122,633,161 | 56,674,073 | 59,526,206 | 179,307,234.08 | |
Social Support | 69,735,907 | 59,865,482 | 56,317,883 | 20,590,876 | 206,510,147 | 147,489,015 | 168,079,890 | 353,999,161.34 | |
Sub total | 0 | 336,340,296 | 193,741,551 | 395,907,467 | 134,615,704 | 1,060,605,018 | 995,599,567 | 1,130,215,271 | 2,056,204,585 |
GRAND TOTAL | 45,901,019 | 793,663,379 | 861,468,732 | 1,011,208,277 | 502,136,942 | 3,214,378,349 | 1,945,981,766 | 2,448,118,708 | 5,160,360,115 |
Regional Breakdown | Completed 1995 & Before | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing | Completed 1999 + ongoing | Total completed + ongoing |
Federation | 41,469,725 | 496,379,352 | 709,158,179 | 517,473,861 | 306,588,104 | 2,071,069,222 | 1,116,258,860 | 1,422,846,964 | 3,187,328,082 |
BiH + inter-entity + unspecified | 115,140 | 248,416,595 | 74,582,431 | 329,434,991 | 90,900,194 | 743,449,352 | 431,731,602 | 522,631,796 | 1,175,180,954 |
Republika Srpska | 4,316,154 | 48,867,432 | 77,728,122 | 164,299,425 | 104,648,643 | 399,859,775 | 397,991,304 | 502,639,948 | 797,851,080 |
GRAND TOTAL | 45,901,019 | 793,663,379 | 861,468,732 | 1,011,208,277 | 502,136,942 | 3,214,378,349 | 1,945,981,766 | 2,448,118,708 | 5,160,360,115 |
rate KM - USD: 1.8 | ||
Donor Database** | KM | USD |
Pledges (total amount pledeged in Donors' Conference 1995 - 1998) | 7,873,920,000 | 4,374,400,000 |
Firm Commitments | 7,516,800,000 | 4,176,000,000 |
Completed and Under Implementation | 6,262,200,000 | 3,479,000,000 |
Disbursed Funds | 5,023,800,000 | 2,791,000,000 |
* Source: IMG DATABASES ** Source: World Bank/EC Donor's Database (as of December 31, 1998) This report is based on information provided by the Implementing Agencies and other participants willing to contribute to this project. Therefore, IMG, can not take any responsibility for incorrect or incomplete information potentially contained within this report. |