![]() |
![]() |
KM = DM | Summary Report: Donor Aid to BiH as per October 1, 1999 * | All amounts in KM | ||||||||||||
Summary Report by Sectors for all Bosnia & Herzegovina | ||||||||||||||
Total | ||||||||||||||
Breakdown by | Completed 1995 | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing, | Completed 1999 | completed + ongoing | |||||
Sector | & before | + ongoing | ||||||||||||
Education | 6,792,000 | 51,491,099 | 70,132,287 | 33,266,077 | 16,980,618 | 178,662,081 | 37,619,480 | 54,600,098 | 216,281,560 | |||||
Energy | 3,353,000 | 79,361,134 | 142,223,728 | 137,578,331 | 74,746,746 | 437,262,938 | 298,044,365 | 372,791,111 | 735,307,303 | |||||
Health | 5,800,530 | 13,767,560 | 38,652,350 | 19,389,743 | 6,472,650 | 84,082,833 | 24,173,178 | 30,645,828 | 108,256,011 | |||||
Housing | 9,004,500 | 145,572,713 | 211,912,584 | 195,969,322 | 138,686,574 | 701,145,693 | 189,901,707 | 328,588,281 | 891,047,400 | |||||
Mixed | 0 | 20,000 | 50,000 | 1,837,019 | 224,000 | 2,131,019 | 16,573,442 | 16,797,442 | 18,704,461 | |||||
Other | 0 | 102,244 | 323,261 | 444,993 | 3,649,000 | 4,519,498 | 3,887,648 | 7,536,648 | 8,407,146 | |||||
Public buildings | 3,752,000 | 7,998,989 | 8,688,003 | 15,125,982 | 7,653,400 | 43,218,374 | 20,176,260 | 27,829,660 | 63,394,634 | |||||
Telecom | 0 | 17,824,010 | 10,216,580 | 16,840,250 | 0 | 44,880,840 | 55,784,860 | 55,784,860 | 100,665,700 | |||||
Transport | 0 | 75,243,852 | 99,969,561 | 101,789,156 | 12,517,792 | 289,520,361 | 281,425,417 | 293,943,209 | 570,945,778 | |||||
Water - waste | 17,209,989 | 66,219,482 | 80,710,148 | 94,377,436 | 32,582,660 | 291,099,715 | 132,781,360 | 165,364,020 | 423,881,075 | |||||
Sub total | 45,912,019 | 457,601,083 | 662,878,501 | 616,618,309 | 293,513,440 | 2,076,523,352 | 1,060,367,718 | 1,353,881,158 | 3,136,891,070 | |||||
Agriculture | 12,340,351 | 51,648,075 | 12,182,012 | 88,486,863 | 164,657,301 | 36,027,945 | 124,514,808 | 200,685,246.54 | ||||||
Credit Lines | 0 | 980,000 | 4,892,926 | 38,946,370 | 44,819,296 | 420,035,831 | 458,982,201 | 464,855,126.87 | ||||||
External Debt Service | 36,386,920 | 8,208,385 | 39,979,585 | 0 | 84,574,891 | 0 | 0 | 84,574,890.77 | ||||||
Finance & Trade | 6,966,988 | 5,038,081 | 17,321,300 | 45,266,304 | 74,592,673 | 22,028,762 | 67,295,066 | 96,621,435.26 | ||||||
Government Institution Building | 17,741,967 | 19,094,295 | 90,305,715 | 14,840,927 | 141,982,905 | 50,396,123 | 65,237,050 | 192,379,027.36 | ||||||
Industry & Industrial Finance | 981,151 | 16,515,808 | 2,270,208 | 7,348,883 | 27,116,049 | 67,405,766 | 74,754,649 | 94,521,815.44 | ||||||
Landmine Clearing | 14,439,075 | 15,232,691 | 10,803,776 | 0 | 40,475,542 | 21,530,744 | 21,530,744 | 62,006,285.81 | ||||||
Other | 2,109,536 | 1,510,743 | 11,503,040 | 28,989,475 | 44,112,794 | 17,160,684 | 46,150,159 | 61,273,477.63 | ||||||
Peace Implementation Activities | 102,954,810 | 8,566,834 | 8,259,384 | 23,049,170 | 142,830,198 | 36,477,036 | 59,526,206 | 179,307,234.08 | ||||||
Social Support | 69,735,907 | 59,865,482 | 58,284,871 | 72,106,302 | 259,992,561 | 91,996,866 | 164,103,168 | 351,989,427.10 | ||||||
Sub total | 0 | 263,656,706 | 186,660,393 | 255,802,817 | 319,034,294 | 1,025,154,210 | 763,059,757 | 1,082,094,051 | 1,788,213,967 | |||||
GRAND TOTAL | 45,912,019 | 721,257,789 | 849,538,894 | 872,421,126 | 612,547,734 | 3,101,677,562 | 1,823,427,475 | 2,435,975,209 | 4,925,105,036 |
Regional Breakdown | Completed 1995 & Before | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing | Completed 1999 + ongoing | Total completed + ongoing | |||||
Federation | 41,480,725 | 497,346,176 | 705,414,979 | 518,920,199 | 265,419,876 | 2,028,581,956 | # | 1,130,719,430 | 1,396,139,306 | # | 3,159,301,386 | |||
BiH + inter-entity + unspecified | 115,140 | 174,769,181 | 65,564,793 | 187,265,004 | 293,637,383 | 721,351,501 | 221,872,875 | 515,510,259 | 943,224,376 | |||||
Republika Srpska | 4,316,154 | 49,142,432 | 78,559,122 | 166,235,923 | 53,490,475 | 351,744,105 | 470,835,169 | 524,325,644 | 822,579,274 | |||||
GRAND TOTAL | 45,912,019 | 721,257,789 | 849,538,894 | 872,421,126 | 612,547,734 | 3,101,677,562 | 1,823,427,475 | 2,435,975,209 | 4,925,105,036 |
Rate KM-USD: 1.8 | |||
Donor Database ** | KM | USD | |
Pledges (total amount pledeged in Donors' Conference 1995 - 1998) | 7,873,920,000 | 4,374,400,000 | |
Firm Commitments | 7,516,800,000 | 4,176,000,000 | |
Completed and Under Implementation | 6,262,200,000 | 3,479,000,000 | |
Disbursed Funds | 5,023,800,000 | 2,791,000,000 |
* Source: IMG DATABASES ** Source: World Bank/EC Donor's Database (as of December 31, 1998) |