![]() |
![]() |
KM = DM | All amounts in KM | |||||||||||||
SUMMARY REPORT: DONOR AID TO BiH as per September 1, 1999 * Summary Report by Sectors for all Bosnia & Herzegovina |
||||||||||||||
Total | ||||||||||||||
Breakdown by | Completed 1995 | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing, | Completed 1999 | completed + ongoing | |||||
Sector | & before | + ongoing | ||||||||||||
Education | 6,792,000 | 51,530,016 | 68,989,809 | 32,756,787 | 14,577,553 | 174,646,165 | 35,690,694 | 50,268,247 | 210,336,858 | |||||
Energy | 3,353,000 | 79,361,134 | 142,223,728 | 137,578,331 | 58,380,186 | 420,896,378 | 309,609,925 | 367,990,111 | 730,506,303 | |||||
Health | 5,800,530 | 13,767,560 | 38,652,350 | 19,389,743 | 6,091,750 | 83,701,933 | 23,928,078 | 30,019,828 | 107,630,011 | |||||
Housing | 9,004,500 | 145,572,713 | 211,912,584 | 193,019,322 | 127,016,724 | 686,525,843 | 187,573,215 | 314,589,940 | 874,099,058 | |||||
Mixed | 0 | 51,083 | 219,484 | 2,083,334 | 0 | 2,353,901 | 22,761,568 | 22,761,568 | 25,115,469 | |||||
Other | 0 | 102,244 | 323,261 | 444,993 | 146,000 | 1,016,498 | 5,552,110 | 5,698,110 | 6,568,608 | |||||
Public buildings | 3,752,000 | 7,998,989 | 8,540,447 | 15,009,982 | 1,376,400 | 36,677,818 | 25,177,710 | 26,554,110 | 61,855,528 | |||||
Telecom | 0 | 17,824,010 | 10,216,580 | 16,840,250 | 0 | 44,880,840 | 55,784,860 | 55,784,860 | 100,665,700 | |||||
Transport | 0 | 75,243,852 | 99,969,561 | 102,041,381 | 10,922,792 | 288,177,586 | 279,677,192 | 290,599,984 | 567,854,778 | |||||
Water - waste | 17,209,989 | 66,219,482 | 80,710,148 | 94,717,436 | 29,908,410 | 288,765,465 | 134,278,427 | 164,186,837 | 423,043,892 | |||||
Sub total | 45,912,019 | 457,671,083 | 661,757,951 | 613,881,559 | 248,419,815 | 2,027,642,427 | 1,080,033,780 | 1,328,453,595 | 3,107,676,207 | |||||
Agriculture | 12,340,351 | 51,648,075 | 12,182,012 | 88,486,863 | 164,657,301 | 36,027,945 | 124,514,808 | 200,685,246.54 | ||||||
Credit Lines | 0 | 980,000 | 4,892,926 | 38,946,370 | 44,819,296 | 420,035,831 | 458,982,201 | 464,855,126.87 | ||||||
External Debt Service | 36,386,920 | 8,208,385 | 39,979,585 | 0 | 84,574,891 | 0 | 0 | 84,574,890.77 | ||||||
Finance & Trade | 6,966,988 | 5,038,081 | 17,321,300 | 45,266,304 | 74,592,673 | 22,028,762 | 67,295,066 | 96,621,435.26 | ||||||
Government Institution Building | 17,741,967 | 19,094,295 | 90,305,715 | 14,840,927 | 141,982,905 | 50,396,123 | 65,237,050 | 192,379,027.36 | ||||||
Industry & Industrial Finance | 981,151 | 16,515,808 | 2,270,208 | 7,348,883 | 27,116,049 | 67,405,766 | 74,754,649 | 94,521,815.44 | ||||||
Landmine Clearing | 14,439,075 | 15,232,691 | 10,803,776 | 0 | 40,475,542 | 21,530,744 | 21,530,744 | 62,006,285.81 | ||||||
Other | 2,109,536 | 1,510,743 | 11,503,040 | 28,989,475 | 44,112,794 | 17,160,684 | 46,150,159 | 61,273,477.63 | ||||||
Peace Implementation Activities | 102,954,810 | 8,566,834 | 8,259,384 | 23,049,170 | 142,830,198 | 36,477,036 | 59,526,206 | 179,307,234.08 | ||||||
Social Support | 69,735,907 | 59,865,482 | 58,284,871 | 72,106,302 | 259,992,561 | 91,131,036 | 163,237,338 | 351,123,597.18 | ||||||
Sub total | 0 | 263,656,706 | 186,660,393 | 255,802,817 | 319,034,294 | 1,025,154,210 | 762,193,927 | 1,081,228,221 | 1,787,348,137 | |||||
GRAND TOTAL | 45,912,019 | 721,327,789 | 848,418,344 | 869,684,376 | 567,454,109 | 3,052,796,637 | 1,842,227,707 | 2,409,681,816 | 4,895,024,344 | |||||
Regional Breakdown | Completed 1995 & Before | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing | Completed 1999 + ongoing | Total completed + ongoing | |||||
Federation | 41,480,725 | 500,507,176 | 704,295,979 | 532,018,599 | 218,774,051 | 1,997,076,531 | # | 1,212,211,330 | 1,430,985,381 | # | 3,209,287,861 | |||
BiH + inter-entity + unspecified | 115,140 | 171,678,181 | 65,564,793 | 171,365,004 | 291,997,383 | 700,720,501 | 183,081,875 | 475,079,259 | 883,802,376 | |||||
Republika Srpska | 4,316,154 | 49,142,432 | 78,557,572 | 166,300,773 | 56,682,675 | 354,999,605 | 446,934,501 | 503,617,176 | 801,934,106 | |||||
GRAND TOTAL | 45,912,019 | 721,327,789 | 848,418,344 | 869,684,376 | 567,454,109 | 3,052,796,637 | 1,842,227,707 | 2,409,681,816 | 4,895,024,344 |
Rate KM-USD: 1.8 | |||
Donor Database * | KM | USD | |
Pledges (total amount pledeged in Donors' Conference 1995 - 1998) | 7,873,920,000 | 4,374,400,000 | |
Firm Commitments | 7,516,800,000 | 4,176,000,000 | |
Completed and Under Implementation | 6,262,200,000 | 3,479,000,000 | |
Disbursed Funds | 5,023,800,000 | 2,791,000,000 |
Source: World Bank/EC Donor's Database (as of December 31, 1998) IMG DATABASES |