![]() |
![]() |
KM = DM | Donor Aid to BiH as per 1 August 1999 | All amounts in KM | |||||||
Breakdown by Sector | Completed 1995 & before | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing, | Completed 1999 + ongoing | Total completed + ongoing |
Education | 6,792,000 | 51,530,016 | 68,989,809 | 32,528,787 | 11,131,553 | 170,972,165 | 25,422,244 | 36,553,797 | 196,394,408 |
Energy | 3,353,000 | 79,361,134 | 142,223,728 | 137,578,331 | 53,676,364 | 416,192,556 | 313,352,747 | 367,029,111 | 729,545,303 |
Health | 5,800,530 | 13,767,560 | 38,544,350 | 19,389,743 | 5,473,270 | 82,975,453 | 22,937,558 | 28,410,828 | 105,913,011 |
Housing | 9,004,500 | 145,572,713 | 211,013,354 | 192,090,452 | 98,711,615 | 656,392,634 | 189,353,623 | 288,065,239 | 845,746,258 |
Mixed | 0 | 86,083 | 327,484 | 2,083,334 | 78,000 | 2,574,901 | 22,278,598 | 22,356,598 | 24,853,499 |
Other | 0 | 102,244 | 323,261 | 444,993 | 146,000 | 1,016,498 | 5,270,110 | 5,416,110 | 6,286,608 |
Public buildings | 3,752,000 | 7,963,989 | 7,840,447 | 15,009,982 | 1,376,400 | 35,942,818 | 14,144,820 | 15,521,220 | 50,087,638 |
Telecom | 0 | 17,824,010 | 10,216,580 | 16,840,250 | 0 | 44,880,840 | 55,784,860 | 55,784,860 | 100,665,700 |
Transport | 0 | 75,243,852 | 99,969,561 | 101,981,381 | 5,243,390 | 282,438,184 | 255,870,224 | 261,113,614 | 538,308,408 |
Water - waste | 17,209,989 | 66,219,482 | 80,710,148 | 90,762,436 | 27,524,310 | 282,426,365 | 137,904,527 | 165,428,837 | 420,330,892 |
Sub total | 45,912,019 | 457,671,083 | 660,158,721 | 608,709,689 | 203,360,902 | 1,975,812,414 | 1,042,319,312 | 1,245,680,214 | 3,018,131,726 |
Agriculture | 16,557,610 | 61,562,119 | 17,155,704 | 819,586 | 96,095,019 | 54,010,595 | 54,830,181 | 150,105,614.05 | |
Credit Lines | 0 | 980,000 | 4,892,926 | 0 | 5,872,926 | 390,531,005 | 390,531,005 | 396,403,930.69 | |
External Debt Service | 36,386,920 | 8,208,385 | 39,979,585 | 0 | 84,574,891 | 0 | 0 | 84,574,890.77 | |
Finance & Trade | 5,000,000 | 5,038,081 | 0 | 0 | 10,038,081 | 22,028,762 | 22,028,762 | 32,066,843.09 | |
Government Institution Building | 21,656,557 | 19,181,832 | 72,292,232 | 0 | 113,130,620 | 42,811,482 | 42,811,482 | 155,942,102.80 | |
Industry & Industrial Finance | 1,121,151 | 16,515,808 | 2,270,208 | 2,728,427 | 22,635,594 | 67,405,766 | 70,134,193 | 90,041,359.70 | |
Landmine Clearing | 11,683,930 | 28,079,969 | 11,026,230 | 0 | 50,790,130 | 8,879,339 | 8,879,339 | 59,669,468.71 | |
Other | 2,129,137 | 5,834,174 | 4,371,983 | 0 | 12,335,294 | 12,070,118 | 12,070,118 | 24,405,411.63 | |
Peace Implementation Activities | 92,263,598 | 19,956,188 | 108,932 | 0 | 112,328,718 | 12,088,127 | 12,088,127 | 124,416,845.37 | |
Social Support | 75,235,035 | 59,965,975 | 67,982,538 | 1,252,498 | 204,436,047 | 44,497,699 | 45,750,197 | 248,933,745.80 | |
Sub total | 0 | 262,033,939 | 225,322,531 | 220,080,339 | 4,800,511 | 712,237,320 | 654,322,893 | 659,123,404 | 1,366,560,213 |
GRAND TOTAL | 45,912,019 | 719,705,022 | 885,481,252 | 828,790,028 | 208,161,413 | 2,688,049,734 | 1,696,642,205 | 1,904,803,618 | 4,384,691,939 |
Regional Breakdown | Completed 1995 & Before | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing | Completed 1999 + ongoing | Total completed + ongoing |
Federation | 41,480,725 | 510,900,572 | 716,520,641 | 531,190,344 | 157,671,157 | 1,957,763,440 | 1,188,801,770 | 1,346,472,927 | 3,146,565,210 |
BiH + inter-entity + unspecified | 115,140 | 155,790,605 | 90,827,517 | 115,905,668 | 611,263 | 363,250,192 | 77,889,420 | 78,500,683 | 441,139,612 |
Republika Srpska | 4,316,154 | 53,013,846 | 78,133,094 | 181,694,016 | 49,878,993 | 367,036,102 | 429,951,015 | 479,830,008 | 796,987,117 |
GRAND TOTAL | 45,912,019 | 719,705,022 | 885,481,252 | 828,790,028 | 208,161,413 | 2,688,049,734 | 1,696,642,205 | 1,904,803,618 | 4,384,691,939 |
Donor Database* | KM | rate KM - USD 1.8 USD |
Pledges (total amount pledeged in Donors' Conference 1995 - 1998) | 7,873,920,000 | 4,374,400,000 |
Firm Commitments | 7,516,800,000 | 4,176,000,000 |
Completed and Under Implementation | 6,262,200,000 | 3,479,000,000 |
Disbursed Funds | 5,023,800,000 | 2,791,000,000 |
Source: World Bank / EC Donor's Database (as of December 31, 1998) |