![]() |
![]() |
KM = DM | Donor Aid to BiH as per 1 July 1999 | All amounts in KM | |||||||
Breakdown by Sector | Completed 1995 & before | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing, | Completed 1999 + ongoing | Total completed + ongoing |
Education | 6,792,000 | 51,530,016 | 68,848,179 | 32,395,787 | 10,393,553 | 169,959,535 | 26,062,244 | 36,455,797 | 196,021,778 |
Energy | 3,353,000 | 79,361,134 | 142,223,728 | 137,578,331 | 52,345,580 | 414,861,773 | 311,890,031 | 364,235,611 | 726,751,803 |
Health | 5,800,530 | 13,767,560 | 38,544,350 | 19,235,743 | 4,335,270 | 81,683,453 | 23,440,558 | 27,775,828 | 105,124,011 |
Housing | 9,004,500 | 145,572,713 | 225,813,354 | 179,603,252 | 57,839,530 | 617,833,349 | 222,193,189 | 280,032,719 | 840,026,538 |
Mixed | 0 | 86,083 | 327,484 | 2,083,334 | 78,000 | 2,574,901 | 9,101,088 | 9,179,088 | 11,675,989 |
Other | 0 | 102,244 | 323,261 | 444,993 | 146,000 | 1,016,498 | 5,270,110 | 5,416,110 | 6,286,608 |
Public buildings | 3,752,000 | 7,963,989 | 7,840,447 | 15,009,982 | 762,400 | 35,328,818 | 13,744,820 | 14,507,220 | 49,073,638 |
Telecom | 0 | 17,824,010 | 10,216,580 | 16,840,250 | 0 | 44,880,840 | 55,784,860 | 55,784,860 | 100,665,700 |
Transport | 0 | 75,263,852 | 99,969,561 | 101,768,381 | 4,921,390 | 281,923,184 | 254,846,224 | 259,767,614 | 536,769,408 |
Water - waste | 17,209,989 | 66,249,482 | 80,710,148 | 90,762,436 | 26,000,810 | 280,932,865 | 133,820,457 | 159,821,267 | 414,753,322 |
Sub total | 45,912,019 | 457,721,083 | 674,817,091 | 595,722,489 | 156,822,533 | 1,930,995,215 | 1,056,153,581 | 1,212,976,114 | 2,987,148,796 |
Agriculture | 16,557,610 | 61,562,119 | 17,155,704 | 819,586 | 96,095,019 | 53,060,595 | 53,880,181 | 149,155,614.05 | |
Credit Lines | 0 | 980,000 | 4,892,926 | 0 | 5,872,926 | 390,531,005 | 390,531,005 | 396,403,930.69 | |
External Debt Service | 36,386,920 | 8,208,385 | 39,979,585 | 0 | 84,574,891 | 0 | 0 | 84,574,890.77 | |
Finance & Trade | 5,000,000 | 5,038,081 | 0 | 0 | 10,038,081 | 22,028,762 | 22,028,762 | 32,066,843.09 | |
Government Institution Building | 21,656,557 | 19,181,832 | 72,292,232 | 0 | 113,130,620 | 42,811,482 | 42,811,482 | 155,942,102.80 | |
Industry & Industrial Finance | 1,121,151 | 16,515,808 | 2,270,208 | 2,728,427 | 22,635,594 | 67,405,766 | 70,134,193 | 90,041,359.70 | |
Landmine Clearing | 11,683,930 | 15,136,308 | 10,544,133 | 0 | 37,364,372 | 4,136,930 | 4,136,930 | 41,501,301.71 | |
Other | 2,129,137 | 2,032,074 | 4,234,294 | 0 | 8,395,505 | 11,971,768 | 11,971,768 | 20,367,272.97 | |
Peace Implementation Activities | 92,243,928 | 9,227,407 | 108,932 | 0 | 101,580,268 | 1,005,328 | 1,005,328 | 102,585,595.22 | |
Social Support | 75,235,035 | 59,965,975 | 67,982,538 | 1,252,498 | 204,436,047 | 44,497,699 | 45,750,197 | 248,933,745.80 | |
Sub total | 0 | 262,014,269 | 197,847,989 | 219,460,552 | 4,800,511 | 684,123,322 | 637,449,335 | 642,249,846 | 1,321,572,657 |
GRAND TOTAL | 45,912,019 | 719,735,352 | 872,665,080 | 815,183,041 | 161,623,044 | 2,615,118,537 | 1,693,602,916 | 1,855,225,960 | 4,308,721,453 |
Regional Breakdown | Completed 1995 & Before | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing | Completed 1999 + ongoing | Total completed + ongoing |
Federation | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
BiH + inter-entity + unspecified | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
Republika Srpska | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
GRAND TOTAL | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
rate KM - USD 1.8 | ||
Donor Database | KM | USD |
Pledges (total amount pledeged in Donors' Conference 1995 - 1998) | 7,873,920,000 | 4,374,400,000 |
Firm Commitments | 7,516,800,000 | 4,176,000,000 |
Completed and Under Implementation | 6,262,200,000 | 3,479,000,000 |
Disbursed Funds | 5,023,800,000 | 2,791,000,000 |
Source: World Bank/EC
Donor's Database (as of December 31,1998)