KM = DM |
Donor Aid to BiH as per 1 March 1999 |
All amounts in KM |
Summary Report by Sectors for all Bosnia & Herzegovina |
Breakdown by Sector | Completed 1995 & before | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing, | Completed 1999 + ongoing | Total completed + ongoing |
Education | 6,792,000 | 51,530,016 | 68,840,179 | 31,747,907 | 2,659,253 | 161,569,355 | 31,041,789 | 33,701,042 | 192,611,144 |
Energy | 3,242,000 | 80,234,134 | 136,273,728 | 133,772,331 | 10,282,500 | 363,804,693 | 230,888,324 | 241,170,824 | 594,693,016 |
Health | 5,800,530 | 13,767,560 | 38,464,350 | 18,773,243 | 211,000 | 77,016,683 | 28,277,818 | 28,488,818 | 105,294,501 |
Housing | 9,004,500 | 144,782,713 | 226,794,554 | 223,979,823 | 8,973,802 | 613,535,392 | 218,550,211 | 227,524,013 | 832,085,603 |
Mixed | 0 | 86,083 | 777,484 | 5,326,230 | 0 | 6,189,797 | 24,763,778 | 24,763,778 | 30,953,575 |
Other | 0 | 102,244 | 235,261 | 629,890 | 0 | 967,395 | 920,429 | 920,429 | 1,887,823 |
Public buildings | 3,752,000 | 8,089,989 | 8,519,447 | 14,434,182 | 0 | 34,795,618 | 7,165,820 | 7,165,820 | 41,961,438 |
Telecom | 0 | 17,662,410 | 27,152,840 | 12,080,000 | 0 | 56,895,250 | 43,997,220 | 43,997,220 | 100,892,470 |
Transport | 0 | 74,739,770 | 77,236,785 | 73,502,630 | 101,000 | 225,580,186 | 303,941,207 | 304,042,207 | 529,521,393 |
Water - waste | 2,738,000 | 39,492,099 | 74,351,612 | 73,569,388 | 337,000 | 190,488,099 | 166,339,469 | 166,676,469 | 356,827,568 |
Sub total | 31,329,030 | 430,487,018 | 658,646,239 | 587,815,624 | 22,564,555 | 1,730,842,467 | 1,055,886,065 | 1,078,450,620 | 2,786,728,531 |
Agriculture |
|
16,557,610 | 61,679,035 | 14,542,363 | 0 | 92,779,008 | 39,001,859 | 39,001,859 | 131,780,867 |
Credit Lines |
|
0 | 980,000 | 4,892,926 | 0 | 5,872,926 | 369,581,005 | 369,581,005 | 375,453,931 |
External Debt Service |
|
36,386,920 | 8,208,385 | 39,979,585 | 0 | 84,574,891 | 0 | 0 | 84,574,891 |
Finance & Trade |
|
5,000,000 | 5,038,081 | 0 | 0 | 10,038,081 | 20,039,132 | 20,039,132 | 30,077,213 |
Government Institution Building |
|
21,656,557 | 19,181,832 | 72,313,661 | 0 | 113,152,050 | 42,811,482 | 42,811,482 | 155,963,532 |
Industry & Industrial Finance |
|
18,986,067 | 17,633,984 | 2,258,208 | 0 | 38,878,259 | 55,709,033 | 55,709,033 | 94,587,292 |
Landmine Clearing |
|
11,683,930 | 15,136,308 | 10,544,133 | 0 | 37,364,372 | 4,136,930 | 4,136,930 | 41,501,302 |
Other |
|
2,129,137 | 2,032,074 | 1,184,294 | 0 | 5,345,505 | 11,829,653 | 11,829,653 | 17,175,157 |
Peace Implementation Activities |
|
92,243,928 | 9,227,407 | 108,932 | 0 | 101,580,268 | 1,005,328 | 1,005,328 | 102,585,595 |
Social Support |
|
57,266,842 | 59,131,287 | 61,305,959 | 18,621 | 177,722,708 | 48,854,974 | 48,873,595 | 226,577,682 |
Sub total | 0 | 261,910,991 | 198,248,394 | 207,130,061 | 18,621 | 667,308,067 | 592,969,395 | 592,988,015 | 1,260,277,462 |
GRAND TOTAL | 31,329,030 | 692,398,010 | 856,894,633 | 794,945,685 | 22,583,176 | 2,398,150,534 | 1,648,855,459 | 1,671,438,635 | 4,047,005,993 |
Regional Breakdown | Completed 1995 & Before | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing | Completed 1999 + ongoing | Total completed + ongoing |
Federation | 31,218,030 | 487,613,741 | 718,723,774 | 512,338,356 | 14,104,423 | 1,763,998,325 | 1,206,757,815 | 1,220,862,238 | 2,970,756,140 |
BiH + inter-entity + unspecified | 111,000 | 155,790,605 | 67,060,144 | 101,674,208 | 1,660,000 | 326,295,956 | 62,924,547 | 64,584,547 | 389,220,503 |
Republika Srpska | 0 | 48,993,664 | 71,110,715 | 180,933,121 | 6,818,753 | 307,856,253 | 379,173,097 | 385,991,850 | 687,029,350 |
GRAND TOTAL | 31,329,030 | 692,398,010 | 856,894,633 | 794,945,685 | 22,583,176 | 2,398,150,534 | 1,648,855,459 | 1,671,438,635 | 4,047,005,993 |
rate KM - USD 1.7
Donor Database | KM | USD |
Pledges (total amount pledeged in Donors' Conference 1995 - 1998 - source: World Bank | 7,461,232,000 | 4,388,960,000 |
Commitments (total commiments as of 31 March 1998) - source : World Bank | 5,536,696,000 | 3,256,880,000 |
|