![]() |
![]() |
MAIN CREDIT LINES OPERATING IN BIH AS OF END JANUARY 1999 (all amounts in KM) | ||||||||||||
Program Name | Implementing Agency | Donor(s) | Operational Since | Geogra-phical Coverage | Total Size of Credit Line (without revolving resources) | Loan Range | Annual Interest | Loan Maturity | Grace Period | Number of Loans Disbursed | Average loan size | Total Amount Disbursed (including revolving resources) |
IFC | IFC | IFC | end 1997 | BiH | n/a | 1,000,000- 100,000,000 | approx.10% | up to 8 years | up to 2 years | 4 | 4,927,000 | 19,710,000 |
USAID Business Development Program | USAID Business Finance (BRFF) | US Gov.t | Jun-96 | 85% of loans in US SFOR Sector | 446,976,000*** | 50,000 - 1,000,000 | Libor +4% | 3-5 years | up to 12 months | 398** | 590.000 | 190,000,000 |
Transition Assistance Credit (TAC) | IBF (FMOF till Jan 1998) | World Bank | end 1996 | Fed. of BiH | 47,969,000 | Up to 1,000,000 | 9.5% | up to 3 years | up to 12 months | 208 | 327.907 | 68,204,727 |
Emergency Recovery Project (ERP) | IBF (PCU till Jan 1998) | World Bank, Dutch Trust Fund, Italy | Jul-96 | Fed. of BiH | 35,000,000 | Up to 300,000 | 9.5% | up to 2 years | up to 6 months | 360 | 180.566 | 65,003,894 |
Small and Medium Enterprise Fund (SMEF) | KfW | Austria, Switzerland, Germany | Nov-98 | BiH | 7,200,000 | 5,000 - 100,000 | 12% - 16% | up to 5 years | up to 6 months | 11 | 36.000 | 395.000 |
Forestry and Engineering Industry Reconstruction | BOR BiH/DDRR* | Japan | 1996 | Fed. of BiH | 21,402,733 | n/a | 2% | 4 years | none | 108 | 149.000 | 21,402,733 |
BOR (Malaysia) | BOR BiH | Malaysia | 1996 | Fed. of BiH | 14,863,000 | n/a | 3%; Libor (USD) | 2011 ; 2001 |
5 years (for loans up to 2011) 1 year (for loans up to 2001) | 11 | 1,278,105 | 14,059,151 |
BOR(Belgium) | BOR BiH | Belgium | 1998 | Fed. of BiH | 4,850,000 | n/a | 3% | end 2006 | 5 years | 3 | 1,617,000 | 4,844,439 |
Export Support Credit Line | IBF | IBF (part of TAC and ERP Revolved Funds) | 1998 | Fed. of BiH | 16,501,000 | Up to 950,000 | 4% to banks approx.10% to borrowers | 18 months to banks 6 months to borrowers | 6 months to banks | 64 | 257.828 | 16,501,000 |
Non-Project Grant Assistance | Crown Agents | Japan | end 1997 | BiH | 21,000,000*** | Up to 5,530,000*** | 3%-6% (RS) n/a (Fed) | up to 15 months (RS) n/a (Fed.) | 3-6 months (RS) n/a (Fed.) | 68 | 420,186*** | 28572706*** |
Source: All data have been provided to IMG by the following Implementing Agencies/ Donors: IFC; USAID; IBF; BOR; KfW;Crown Agents and RS Aid Co-ordination and Development Unit
* DDRR (Drzavna Direkcija za Robne Rezerve)
** The figure refers to the number of loans approved
*** Original figures in USD and Yen ; Exchange rate USD/KM = 1.746; JPY/KM = 0.014
Economic Task Force Secretariat