![]() |
![]() |
Breakdown by Sector (KM=DM) | Completed 1995 & before | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing, | Completed 1999 + ongoing | Total completed + ongoing (All amounts in KM) | |||
Education | 6,792,000 | 51,670,327 | 68,741,679 | 31,293,038 | 1,563,253 | 160,060,297 | 32,219,228 | 33,782,481 | 192,279,525 | |||
Energy | 3,242,000 | 84,736,124 | 136,616,728 | 128,091,331 | 1,880,500 | 354,566,683 | 230,161,047 | 232,041,547 | 584,727,729 | |||
Health | 5,800,530 | 13,749,961 | 38,451,310 | 16,407,243 | 211,000 | 74,620,044 | 30,260,094 | 30,471,094 | 104,880,138 | |||
Housing | 9,004,500 | 144,782,713 | 230,656,554 | 152,014,893 | 1,891,000 | 538,349,660 | 273,800,700 | 275,691,700 | 812,150,360 | |||
Mixed | 0 | 86,083 | 1,177,484 | 5,093,474 | 0 | 6,357,041 | 21,407,578 | 21,407,578 | 27,764,619 | |||
Other | 0 | 139,321 | 235,261 | 629,890 | 0 | 1,004,472 | 920,429 | 920,429 | 1,924,900 | |||
Public buildings | 3,752,000 | 7,934,287 | 8,258,947 | 14,445,182 | 0 | 34,390,416 | 9,590,450 | 9,590,450 | 43,980,866 | |||
Telecom | 0 | 17,701,410 | 27,152,840 | 12,080,000 | 0 | 56,934,250 | 43,958,220 | 43,958,220 | 100,892,470 | |||
Transport | 0 | 74,739,770 | 77,169,785 | 69,224,232 | 0 | 221,133,788 | 303,955,207 | 303,955,207 | 525,088,994 | |||
Water - waste | 2,738,000 | 39,672,099 | 71,220,102 | 73,562,114 | 116,000 | 187,308,315 | 166,389,546 | 166,505,546 | 353,697,861 | |||
Sub total | 31,329,030 | 435,212,095 | 659,680,689 | 502,841,398 | 5,661,753 | 1,634,724,965 | 1,112,662,498 | 1,118,324,251 | 2,747,387,463 | |||
Agriculture | 16,557,610 | 60,812,422 | 13,962,892 | 0 | 91,332,924 | 37,100,112 | 37,100,112 | 128,433,036 | ||||
Credit Lines | 0 | 980,000 | 4,892,926 | 0 | 5,872,926 | 362,241,948 | 362,241,948 | 368,114,874 | ||||
External Debt Service | 36,386,920 | 8,208,385 | 39,979,585 | 0 | 84,574,891 | 0 | 0 | 84,574,891 | ||||
Finance & Trade | 5,000,000 | 5,038,081 | 0 | 0 | 10,038,081 | 20,039,132 | 20,039,132 | 30,077,213 | ||||
Government Institution Building | 21,656,557 | 19,181,832 | 72,313,661 | 0 | 113,152,050 | 42,811,482 | 42,811,482 | 155,963,532 | ||||
Industry & Industrial Finance | 18,986,067 | 17,633,984 | 2,258,208 | 0 | 38,878,259 | 55,709,033 | 55,709,033 | 94,587,292 | ||||
Landmine Clearing | 11,683,930 | 15,136,308 | 10,544,133 | 0 | 37,364,372 | 4,136,930 | 4,136,930 | 41,501,302 | ||||
Other | 2,129,137 | 2,032,074 | 1,184,294 | 0 | 5,345,505 | 11,829,653 | 11,829,653 | 17,175,157 | ||||
Peace Implementation Activities | 92,243,928 | 9,227,407 | 108,932 | 0 | 101,580,268 | 1,005,328 | 1,005,328 | 102,585,595 | ||||
Social Support | 57,266,842 | 59,131,287 | 61,305,959 | 18,621 | 177,722,708 | 48,854,974 | 48,873,595 | 226,577,682 | ||||
Sub total | 0 | 261,910,991 | 197,381,781 | 206,550,590 | 18,621 | 665,861,983 | 583,728,591 | 583,747,212 | 1,249,590,574 | |||
GRAND TOTAL | 31,329,030 | 697,123,087 | 857,062,470 | 709,391,988 | 5,680,374 | 2,300,586,948 | 1,696,391,089 | 1,702,071,463 | 3,996,978,038 | |||
Regional Breakdown | Completed 1995 & Before | Completed 1996 | Completed 1997 | Completed 1998 | Completed 1999 | Total completed | Ongoing | Completed 1999 + ongoing | Total completed + ongoing | |||
Federation | 31,218,030 | 490,391,741 | 718,050,669 | 431,126,318 | 841,621 | 1,671,628,380 | # | 1,268,074,349 | 1,268,915,970 | # | 2,939,702,729 | |
BiH + inter-entity + unspecified | 111,000 | 156,180,605 | 67,068,027 | 91,005,608 | 1,660,000 | 316,025,240 | 69,856,329 | 71,516,329 | 385,881,569 | |||
Republika Srpska | 0 | 50,550,741 | 71,943,773 | 187,260,062 | 3,178,753 | 312,933,329 | 358,460,412 | 361,639,165 | 671,393,740 | |||
GRAND TOTAL | 31,329,030 | 697,123,087 | 857,062,470 | 709,391,988 | 5,680,374 | 2,300,586,948 | 1,696,391,089 | 1,702,071,463 | 3,996,978,038 |
Source: IMG PIMS + IMG RCM
rate KM - 1.7 USD
Donor Database | KM | USD | |
Pledges (total amount pledeged in Donors' Conference 1995 - 1998 - source: World Bank | 7,461,232,000 | 4,388,960,000 | |
Commitments (total commiments as of 31 March 1998) - source : World Bank | 5,536,696,000 | 3,256,880,000 |