OHR: Economic Newsletter, Vol. 1, No. 10 - State Budget Update
Office of the High Representative Economic Newsletter


Back to the Main Document

State budget update October 98

BENEFICIARIES
ALL AMOUNTS IN KM
ANNUAL STATE BUDGET Expected yearly
contributions
from the entities
Transfers done
from June to October
Amounts %
Salaries including social benefits        
1 BiH Parliament      
Salaries 1,713,600 3.5% 1,062,263 352,000
Material 428,400 0.9% 265,566 88,000
Sub-total 2,142,000 4.4% 1,327,829 440,000
2 BiH Presidency      
Salaries 856,000 1.8% 530,636 268,496
Material 1,216,000 2.5% 753,800 470,984
Fees Int. Org. 3,000,000 6.2% 1,859,704 455,000
Sub-total 5,072,000 10.5% 3,144,140 1,194,480
3 Constitutional Court of BiH      
Salaries 504,000 1.0% 312,430 152,000
Material 126,000 0.3% 78,108 37,000
Sub-total 630,000 1.3% 390,538 189,000
4 Cabinet of the CoM Co-chairs        
Salaries 705,600 1.5% 437,402 269,960
Material 273,600 0.6% 169,605 107,200
Sub-total 979,200 2.0% 607,007 377,160
5 Ministry of Foreign Affairs      
Salaries 2,913,600 6.0% 1,806,144 242,000
Material 1,799,600 3.7% 1,115,574 149,967
Embassies        
Salaries 17,352,000 35.9% 10,756,528 0
Material 4,338,000 9.0% 2,689,132 0
Open. of new Embassies 3,000,000 6.2% 1,859,704 0
Sub-total 29,403,200 60.8% 18,227,082 391,967
6 Ministry of Civil Affairs and Communications      
Salaries 1,857,600 3.8% 1,151,529 500,720
Material 561,600 1.2% 348,137 205,000
Refugees prog. 250,000 0.5% 154,975 84,000
Sub-total 2,669,200 5.5% 1,654,641 789,720
7 Ministry of Foreign Trade & Econ. Rel.      
Salaries 2,241,600 4.6% 1,389,571 566,600
Material 657,600 1.4% 407,647 196,000
Consultants 2,000,000 4.1% 1,239,802 403,000
Sub-total 4,899,200 10.1% 3,037,020 1,165,600
8 Other Beneficiaries      
Civil Aviation dpt 800,000 1.7% 495,921 239,000
Property claims com. 200,000 0.4% 123,980 100,000
Ch. for Human rights 200,000 0.4% 123,980 100,000
Ombudsmen h. r. 200,000 0.4% 123,980 100,000
De-mining com. 200,000 0.4% 123,980 0
Other institutions 1,000,000 2.1% 619,902 59,800
Sub-total 2,600,000 5.4% 1,611,743 598,800
Total 48,394,800 100.0% 30,000,000 5,146,727

Transfers from RS 6,666,677
Transfers from Federation 3,361,847
Total transfers 10,028,524
Cash balance mainly outstanding transfers for MFA and Embassies 4,881,797