![]() |
![]() |
KM = DM | All amounts in KM | ||||||||||||
Summary Report by Sectors for all Bosnia & Herzegovina | |||||||||||||
Total | |||||||||||||
Breakdown by Sector |
Completed 1995 & before |
Completed 1996 | Completed 1997 | Completed 1998 | Total completed | Ongoing, | Completed 1998 + ongoing |
completed + ongoing | |||||
Education | 6,792,000 | 50,368,285 | 69,375,813 | 23,738,883 | 150,274,981 | 34,749,632 | 58,488,515 | 185,024,613 | |||||
Energy | 3,242,000 | 85,014,802 | 138,612,838 | 124,621,394 | 351,491,034 | 233,097,086 | 357,718,480 | 584,588,119 | |||||
Health | 5,800,530 | 14,805,960 | 38,432,252 | 14,327,400 | 73,366,142 | 33,826,599 | 48,153,999 | 107,192,741 | |||||
Housing | 9,004,500 | 139,044,713 | 242,011,856 | 131,376,343 | 521,437,412 | 270,073,427 | 401,449,770 | 791,510,838 | |||||
Mixed | 0 | 30,600 | 1,177,484 | 4,743,354 | 5,951,438 | 20,631,438 | 25,374,792 | 26,582,876 | |||||
Other | 0 | 139,321 | 187,261 | 548,111 | 874,693 | 866,429 | 1,414,539 | 1,741,121 | |||||
Public buildings | 3,752,000 | 6,942,926 | 6,725,696 | 7,237,684 | 24,658,306 | 8,906,730 | 16,144,414 | 33,565,036 | |||||
Telecom | 0 | 17,734,424 | 27,152,840 | 11,886,000 | 56,773,264 | 44,725,425 | 56,611,425 | 101,498,689 | |||||
Transport | 0 | 74,739,770 | 77,204,785 | 60,059,469 | 212,004,025 | 299,879,970 | 359,939,439 | 511,883,994 | |||||
Water - waste | 2,658,000 | 40,591,022 | 92,821,402 | 48,425,600 | 184,496,024 | 193,929,160 | 242,354,760 | 378,425,184 | |||||
Sub total | 31,249,030 | 429,411,823 | 693,702,226 | 426,964,238 | 1,581,327,317 | 1,140,685,896 | 1,567,650,134 | 2,722,013,213 | |||||
Agriculture | 16,557,610 | 48,904,570 | 7,819,931 | 73,282,112 | 52,148,059 | 59,967,990 | 125,430,170 | ||||||
Credit Lines | 0 | 980,000 | 4,892,926 | 5,872,926 | 364,571,878 | 369,464,804 | 366,330,886 | ||||||
External Debt Service | 36,386,920 | 8,208,385 | 21,092,058 | 65,687,364 | 0 | 21,092,058 | 65,687,364 | ||||||
Finance & Trade | 5,000,000 | 5,038,081 | 0 | 10,038,081 | 20,039,132 | 20,039,132 | 30,077,213 | ||||||
Government Institution Building | 21,656,557 | 19,181,832 | 76,054,723 | 116,893,112 | 42,868,932 | 118,923,655 | 159,762,044 | ||||||
Industry & Industrial Finance | 18,986,067 | 17,633,984 | 2,258,208 | 38,878,259 | 55,709,033 | 57,967,241 | 94,587,292 | ||||||
Landmine Clearing | 11,683,930 | 14,968,121 | 0 | 26,652,051 | 11,070,554 | 11,070,554 | 37,722,605 | ||||||
Other | 2,129,137 | 2,032,074 | 1,166,829 | 5,328,040 | 11,829,653 | 12,996,482 | 17,157,693 | ||||||
Peace Implementation Activities | 92,243,928 | 9,227,407 | 108,932 | 101,580,268 | 1,005,328 | 1,114,259 | 102,585,595 | ||||||
Social Support | 55,970,987 | 50,017,569 | 32,512,189 | 138,500,745 | 47,783,091 | 80,295,280 | 186,283,836 | ||||||
Sub total | 0 | 260,615,136 | 176,192,024 | 145,905,797 | 582,712,958 | 607,025,658 | 752,931,455 | 1,185,624,697 | |||||
GRAND TOTAL | 31,249,030 | 690,026,959 | 869,894,250 | 572,870,035 | 2,164,040,275 | 1,747,711,554 | 2,320,581,589 | 3,907,637,911 |
Regional Breakdown | Completed 1995 & Before | Completed 1996 | Completed 1997 | Completed 1998 | Total completed | Ongoing | Completed 1998 + ongoing | Total completed + ongoing | |||
Federation | 31,138,030 | 480,370,099 | 729,984,468 | 316,767,499 | 1,558,260,096 | # | 1,303,321,468 | 1,620,088,967 | # | 2,861,581,564 | |
BiH + inter-entity + unspecified | 111,000 | 158,890,605 | 66,039,774 | 84,915,257 | 309,956,636 | 90,799,138 | 175,714,395 | 400,755,774 | |||
Republika Srpska | 0 | 50,766,256 | 73,870,009 | 171,187,280 | 295,823,545 | 349,477,028 | 520,664,308 | 645,300,573 | |||
GRAND TOTAL | 31,249,030 | 690,026,960 | 869,894,251 | 572,870,036 | 2,164,040,277 | 1,743,597,634 | 2,316,467,670 | 3,907,637,911 |
Donor Database | KM | USD |
Pledges (total amount pledeged in Donors' Conference 1995 - 1998 - source: World Bank | 7,461,232,000 | 4,388,960,000 |
Commitments (total commiments as of 31 March 1998) - source : World Bank | 5,536,696,000 | 3,256,880,000 |
Explanatory Notes |
1. Telecommmunications: app. 10 mKM raise includes 6.8 mKM for an EC funded project; reconstruction of the RR link Banja Luka-Bijeljina-Trebinje. 2. Transport: the app. 49 mKM raise for completed projects is mainly due to road-repair [36 mKM] and reconstruction of the Sarajevo airport runway [9 mKM]. 3. Housing: The app. 20 mKM raise in housing reconstruction includes a 7 mKM UNDP housing project in Travnik. 4. Agriculture: 28 mKM raise caused by including the EC Phare agricultural program '96 and '97. Contracts for '98 have not been signed yet. 5. Social Support: app. 28 mKM raise includes the UNDP VEEP program [24 mKM] and the WB Public Works Program for the RS.
|