OHR: Economic Newsletter, Vol. 1, No. 7 - Donor aid as per 1 September 1998
Office of the High Representative Economic Newsletter


Back to the Main Document

KM = DM Donor aid as per 1 September 1998 * All amounts in KM
Summary - Bosnia & Herzegovina
Breakdown by Sector Completed 1995 - 1997 Completed Jan. - Aug. 1998 Total completed 1997 - Aug. 1998   Ongoing Aug. 1998   Completed in 1998 + ongoing in 1998   Total completed + ongoing 1995 - Aug. 1998
Education 125 835 443 12 848 134 138 683 577   37 707 219   50 555 353   176 390 795
Energy 240 138 771 118 463 500 358 602 271   293 174 598   411 638 098   651 776 869
Health 58 542 600 12 110 430 70 653 030   26 840 562   38 950 992   97 493 592
Housing 386 910 664 102 071 560 488 982 224   203 823 460   305 895 020   692 805 684
Mixed 1 208 264 3 123 900 4 332 164   52 530 180   55 654 080   56 862 344
Public buildings 17 186 922 4 357 884 21 544 806   7 322 900   11 680 784   28 867 706
Telecom 44 887 264 2 465 000 47 352 264   43 363 460   45 828 460   90 715 724
Transport 152 401 149 8 553 511 160 954 660   311 544 393   320 097 905   472 499 054
Water - waste 134 278 602 33 345 794 167 624 396   227 550 841   260 896 635   395 175 237
Sub total 1 161 389 678 297 339 713 1 458 729 391   1 203 857 613   1 501 197 326   2 662 587 004
Agriculture 32 178 925 1 473 238 33 652 163   68 825 271   70 298 509   102 477 434
Credit Lines 0 450 000 450 000   161 852 602   162 302 602   162 302 602
External Debt Service 44 595 306 0 44 595 306   0   0   44 595 306
Finance & Trade 10 038 081 0 10 038 081   20 039 132   20 039 132   30 077 213
Government Institution Building 39 838 388 44 000 000 83 838 388   57 198 067   101 198 067   141 036 456
Industry & Industrial Finance 37 000 051 0 37 000 051   176 637 464   176 637 464   213 637 515
Social Support 89 932 412 8 152 940 98 085 352   49 523 621   57 676 561   147 608 973
Various projects (1) 4 500 668 817 044 5 317 711   10 790 158   11 607 201   16 107 869
Sub total 258 083 831 54 893 222 312 977 053   544 866 314   599 759 535   857 843 367
Landmine Clearing 26 652 051 0 26 652 051   10 545 104   10 545 104   37 197 155
Peace Implementation Activities 100 722 877 0 100 722 877   710 500   710 500   101 433 377
Sub total 127 374 928 0 127 374 928   11 255 603   11 255 603   138 630 532
GRAND TOTAL 1 546 848 438 352 232 935 1 899 081 373   1 759 979 530   2 112 212 465   3 659 060 903
                   
Regional Breakdown Completed 1995 - 1997 Completed Jan. - Aug. 1998 Total completed 1995 - Aug. 1998   Ongoing Aug. 1998   Completed in 1998 + ongoing in 1998   Total completed + ongoing 1995 - Aug. 1998
Federation 1 207 783 387 214 182 516 1 421 965 903   1 295 798 688   1 509 981 204   2 717 764 591
BiH + inter-entity + unspecified 225 324 535 80 959 197 306 283 732   122 281 023   203 240 220   428 564 755
Republika Srpska 113 740 517 57 091 222 170 831 739   341 899 818   398 991 040   512 731 557
GRAND TOTAL 1 546 848 439 352 232 935 1 899 081 374   1 759 979 529   2 112 212 464   3 659 060 903
                  * Source: IMG
(1) Various projects in other categories or unspecified projects                 rate KM - USD
                  1,7
Donor Database KM   USD
Pledges (total amount pledeged in Donors' Conference 1995 - 1998 - source: World Bank 7 461 232 000   4 388 960 000
Commitments (total commiments as of 31 March 1998) - source : World Bank 5 536 696 000   3 256 880 000


Office of the High Representative