![]() |
![]() |
Chart 2Status of Rehabilitation of Residential Buildings in Bosnia and HerzegovinaNovember 1999 |
Entities Cantons/Regions | Dwellings 1991 | Dwellings Damaged/Destroyed Categories I, II, III, IV* | Dwellings Rehabilitated Categories I, II, III, IV | Fund Spent for Rehabilitation Categories I, II, II, IV (DM=KM) |
---|---|---|---|---|
Federation of Bosnia and Herzegovina | 1994/1995 | 31 October 1999 | 31 October 1999 | |
1 Unsko-Sanski | 87,919 | 25,541 | 8,689 | 97,281,930 |
2 Posavski | 17,363 | 9,422 | 3,004 | 26,389,950 |
3 Tuzlanski | 155,055 | 46,137 | 10,904 | 144,957,500 |
4 Zenicko-Dobojski | 139,606 | 27,035 | 8,474 | 68,043,180 |
5 Bosansko-podrinjski | 13,531 | 7,149 | 6,005 | 46,916,510 |
6 Srednjebosanski | 91,086 | 33,491 | 11,056 | 126,283,590 |
7 Hercegovacko-Heretvljanski | 74,894 | 36,504 | 14,206 | 120,186,440 |
8 Zapadnohercegovacki | 20,760 | 0 | 0 | 0 |
9 Sarajevo | 162,709 | 113,788 | 27,587 | 161,790,500 |
10 Zapadnobosanski | 31,635 | 7,870 | 1,854 | 29,353,760 |
Approximate Total | 794,558 | 306,937 | 91,779 | 821,303,360 |
Republika Srpska | ||||
1 Banja Luka | 223,626 | 41,054 | 8,518 | 45,563,590 |
2 Doboj | 73,046 | 37,533 | 5,506 | 30,967,650 |
3 Bijeljina | 68,927 | 17,460 | 3,547 | 32,362,490 |
4 Vlasenica | 51,958 26,624 | 24,946 6,986 | 1,683 995 | 20,281,290 5,171,540 |
5 Sokolac | 26,624 | 6,986 | 995 | 5,171,540 |
6 Srbinje (Foca) | 31,894 | 12,465 | 711 | 3,865,550 |
7 Trebinje | 25,151 | 4,519 | 53 | 561,500 |
Approximate Total | 501,226 | 144,963 | 21,013 | 138,773,6205 |
Bosnia and Herzegovina | 1,295,784 | 451,900 | 112,792 | 960,076,980 |
Approximate War Damage/Destruction to Dwellings | 35% |
Estimated Cost of Full Rehabilitation of all War-Damaged/Destroyed Dwellings | 6,400,000,000 KM |
Exclusion of all Category I War-Damaged Dwellings | - 350,000,000 KM |
Exclusion of War-Damaged Summer/Week-end Type of Dwellings | - 420,000,000 KM |
Estimated Funding Gap for Full Rehabilitation of all Category II, III & IV Type Dwellings | 5,630,000,000 KM |
Donor Aid to Date (October 1999) | - 960,076,980 KM |
Funding Gap Based on Full Rehabilitation | 4,669,923,020 KM |
Funding Gap Based on Basic Living Standard | 3-4 billion KM |
Source: Housing Task Force, International Management Group
*) All war damaged/destroyed dwellings include category I, II, III, IV. Category I: dwelling units with less than 20% war damages; Category II, III, IV: dwellings units with war damages respectively between 20-45% , 45-70%, and 70-100% |
|