Annex D – Number of Judges
District of Banja Luka
Current number of basic courts: 9
Proposed number of basic courts: 7
Current number of basic court judges: 107
Proposed number of basic court judges: 70
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
District Court | 21 | 27.2 | 28 | 650538 |
|
|
|
|
Banja Luka BC – minus Ćelinac & Skender Vakuf / Kneževo | 48 | 31.6 | 33 | 261368 | 36km Kotor Varoš 49km Gradiška 55km Prijedor | + | + | + |
Bosanska Gradiška / Gradiška – with Srbac | 9 5 | 7.6 | 8 | 84830 (combined) | 33km Srbac 44km Kozarska Dubica 49km Banja Luka | + | + | o |
Kotor Varoš – with Ćelinac & Skender Vakuf / Kneževo | 4 | 3.3 | 4 | 48058 (combined) | 19km Kneževo 21km Ćelinac 36km Banja Luka | o | o | o |
Mrkonjić Grad | 6 | 6.2 | 7 | 32054 | 63km Banja Luka | + | – | + |
Bosanski Novi / Novi Grad | 7 | 4.5 | 5 | 40281 | 32km Prijedor 49km Kozarska Dubica | o | o | o |
Prijedor – with Bosanska / Kozarska Dubica | 15 5 | 8.1 | 9 | 134507 (combined) | 32km Novi Grad 33km Kozarska Dubica 55km Banja Luka | + | + | + |
Prnjavor | 8 | 3.0 | 4 | 49040 | 30km Derventa 55km Banja Luka | o | o | o |
Note: The populations of Ćelinac (17252) and Skender Vakuf / Kneževo (12065) have been added to the Kotor Varoš and subtracted from Banja Luka, reflecting the transfer of jurisdiction over those two municipalities. While separate case-filing statistics are not readily available for Ćelinac and Skender Vakuf / Kneževo, their addition to Kotor Varoš increases the population served by that court by 149%. Accordingly, caseload for that court has been projected at 149% higher than before, and the Banja Luka caseload has been decreased by a corresponding amount.
District of Bijeljina
Current number of basic courts: 4
Proposed number of basic courts: 3
Current number of basic court judges: 33
Proposed number of basic court judges: 29
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
District Court | 7 | 10.9 | 12 | 242576 |
|
|
|
|
Bijeljina BC – with Lopare | 18 3 | 17.9 | 19 | 142920 (combined) | 50km Lopare 57km Zvornik | + | + | + |
Srebrenica | 4 | 4.0 | 5 | 44175 | 54km Zvornik | o | o | + |
Zvornik | 8 | 3.9 | 5 | 55481 | 54km Srebrenica 57km Bijeljina | o | + | + |
District of Doboj
Current number of basic courts: 4
Proposed number of basic courts: 4
Current number of basic court judges: 35
Proposed number of basic court judges: 26
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
District Court | 10 | 8.4 | 9 | 266704 |
|
|
|
|
Derventa | 6 | 6.1 | 7 | 62183 | 30km Prnjavor 41km Doboj 54km Modriča | + | + | o |
Doboj BC | 16 | 8.4 | 9 | 90880 | 28km Teslić 41km Derventa 50km Modriča | + | + | + |
Modriča | 9 | 5.3 | 6 | 65494 | 50km Doboj 54km Derventa | + | + | + |
Teslić | 4 | 3.1 | 4 | 48157 | 28km Doboj | o | o | o |
District of Srpsko Sarajevo
Current number of basic courts: 5
Proposed no. of basic courts/branches: 3/1
Current number of basic court judges: 27
Proposed number of basic court judges: 18
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
District Court | 10 | 6.8 | 8 | 165272 |
|
|
|
|
Sokolac – with Srpsko Sarajevo Branch | 6 5 | 5.2 2.5 | 9 | 75100 (combined) | 35km Rogatica 51km Srpsko Sarajevo 51km Vlasenica | + | + | + |
Višegrad – with Rogatica | 5 3 | 3.7 | 4 | 46334 (combined) | 40km Rogatica | o | o | + |
Vlasenica | 8 | 3.9 | 5 | 34838 | 51km Sokolac | o | – | + |
District of Trebinje
Current number of basic courts: 3
Proposed no. of basic courts/branches: 2/1
Current number of basic court judges: 18
Proposed number of basic court judges: 11
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
District Court | 8 | 4.4 | 5 | 114477 |
|
|
|
|
Foča/Srbinje | 5 | 3.0 | 4 | 35045 | 98km Srpkso Sarajevo 112km Nevesinje 143km Trebinje | o | o | + |
Trebinje BC – with Nevesinje Branch | 8 5 | 4.6 1.6 | 7 | 79432 (combined) | 119km Nevesinje 143km Foča/Srbinje | + | + | + |
Una Sana Canton (Bihać)
Current number of municipal courts: 7
Proposed number of municipal courts: 5
Current number of municipal judges: 45
Proposed number of municipal judges: 45
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
Cantonal Court | 15 | 11.5 | 12 | 305049 |
|
|
|
|
Bihać MC | 15 | 18.4 | 20 | 68385 | 25km Cazin 35km Bosanska Krupa | + | + | + |
Bosanska Krupa – with Bužim | 5 3 | 5.8 | 7 | 47002 (combined) | 25km Cazin 35km Bihać 34km Bužim | + | o | o |
Cazin | 7 | 6.0 | 7 | 60122 | 25km Bihać 25km Bosanska Krupa 40km Velika Kladuša | + | + | o |
Sanski Most – with Ključ | 6 4 | 5.2 | 6 | 80388 (combined) | 35km Ključ 125km Bihać | + | + | + |
Velika Kladuša | 5 | 4.3 | 5 | 49162 | 40km Cazin | o | o | o |
Posavina Canton (Orašje)
Current number of municipal courts: 2
Proposed number of municipal courts: 1
Current number of municipal judges: 11
Proposed number of municipal judges: 6
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
Cantonal Court | 5 | 1.7 | 4* | 43666 |
|
|
|
|
Orašje MC – with Odžak | 6 5 | 5.2 | 6 | 43666 (combined) | 52km Odžak | o | o | + |
*Regardless of caseload burdens, a minimum of 4 judges is required for a cantonal court so it can seat panels of three, even when one judge is sick, traveling, or otherwise unavailable.
Tuzla Canton
Current number of municipal courts: 9
Proposed no. of municipal courts/branches: 5/1
Current number of municipal judges: 94
Proposed number of municipal judges: 59
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
Cantonal Court | 35 | 18.7 | 20 | 506286 |
|
|
|
|
Gračanica | 10 | 4.0 | 5 | 63308 | 25km Srebrenik 35km Lukavac 48km Gradačac 51km Tuzla | o | + | + |
Gradačac – with Srebrenik | 9 7 | 5.9 | 7 | 88690 (combined) | 26km Srebrenik 48km Gračanica | + | + | + |
Kalesija | 6 | 3.8 | 5 | 55707 | 25km Tuzla 30km Živinice | o | + | o |
Tuzla MC – with Lukavac | 33 9 | 27.6 | 29 | 202337 (combined) | 15km Lukavac 15km Živinice 25km Kalesija | + | + | + |
Živinice – with Banovići & Kladanj Branch | 8 7 5 | 9.4
2.8 | 13 | 96244 (combined) | 13km Banovići 15km Tuzla 30km Kalesija 34km Kladanj | + | + | – |
Zenica-Doboj Canton
Current number of municipal courts: 10
Proposed no. of municipal courts/branches: 6/1
Current number of municipal judges: 76
Proposed number of municipal judges: 52
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
Cantonal Court | 22 | 15.5 | 16 | 395407 |
|
|
|
|
Kakanj | 8 | 4.3 | 5 | 43800 | 22km Visoko 29km Zenica | o | o | o |
Tešanj | 8 | 3.8 | 4 | 58690 | 34km Maglaj 44km Zavidovići | o | + | o |
Visoko – with Breza & Vareš & Olovo Branch | 8 5 4 4 | 10.2
1.2 | 12 | 76871 (combined) | 12km Breza 22km Kakanj 36km Vareš 51km Zenica 58km Olovo | + | + | + |
Zavidovići – with Maglaj | 8 5
| 6.3 | 7 | 61553 (combined) | 12km Žepče 25km Maglaj 53km Zenica | + | + | + |
Zenica MC | 22 | 19.9 | 21 | 127972 | 29km Kakanj | + | + | + |
Žepče | 4 | 2.1 | 3 | 26521 | 12km Zavidovići | – | – | – |
Bosanski-Podrinje Canton (Goražde)
Current number of municipal courts: 1
Proposed number of municipal courts: 1
Current number of municipal judges: 5
Proposed number of municipal judges: 6
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
Cantonal Court | 4 | 1.8 | 4* | 35235 |
|
|
|
|
Goražde MC | 5 | 4.9 | 6 | 35235 | N/A | + | o | + |
*Regardless of caseload burdens, a minimum of 4 judges is required for a cantonal court. See note at Posavina Canton above.
Central Bosnia Canton (Travnik)
Current number of municipal courts: 7
Proposed no. of municipal courts/branches: 3/1
Current number of municipal judges: 47
Proposed number of municipal judges: 31
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
Cantonal Court | 12 | 8.9 | 10 | 239122 |
|
|
|
|
Bugojno – with Jajce Branch | 12 5 | 8.0 2.1 | 11 | 92893 (combined) | 48km Jajce 45km Travnik | + | + | + |
Travnik MC – with Novi Travnik & Vitez | 11 5 7 | 15.3 | 16 | 146229 (combined) | 14km Novi Travnik 19km Vitez 51km Kiseljak 72km Fojnica | + | + | + |
Kiseljak – with Fojnica | 4 3 | 3.2 | 4 | 38219 (combined) | 21km Fojnica 51km Travnik 60km Novi Travnik | o | o | + |
Herzegovina-Neretva Canton (Mostar)
Current number of municipal courts: 10
Proposed number of municipal courts: 3
Current number of municipal judges: 60
Proposed number of municipal judges: 31
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
Cantonal Court | 18 | 15.9 | 17 | 217113 |
|
|
|
|
Čapljina – with Stolac & Neum | 5 4 3 | 5.9 | 7 | 34917 (combined) | 25km Čitluk 25km Stolac 45km Neum 34km Mostar | + | – | o |
Konjic – with Jablanica & Prozor-Rama | 6 3 3 | 6.4 | 7 | 62901 (combined) | 23km Jablanica 60km Mostar 54km Prozor-Rama | + | + | + |
Mostar MC – with Mostar II & Central Zone & Čitluk | 13 14 5 4 | 15.7 | 17 | 120295 (combined) | 20km Čitluk 40km Stolac 48km Jablanica | + | + | + |
West Herzegovina Canton (Široki Brijeg)
Current number of municipal courts: 2
Proposed number of municipal courts: 1
Current number of municipal judges: 12
Proposed number of municipal judges: 9
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
Cantonal Court | 5 | 3.1 | 4 | 81299 |
|
|
|
|
Ljubuški – with Siroki Brijeg MC | 4 8 | 7.9 | 9 | 81299 (combined) | 34km Široki Brijeg | + | + | + |
Sarajevo Canton
Current number of municipal courts: 2
Proposed number of municipal courts: 1
Current number of municipal judges: 75
Proposed number of municipal judges: 92
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
Cantonal Court | 37 | 27.8 | 29 | 400219 |
|
|
|
|
Sarajevo MC – with Sarajevo II | 34 41 | 91.1 | 92 | 400219 (combined) | N/A | + | + | + |
Canton 10 (Livno)
Current number of municipal courts: 3
Proposed no. of municipal courts/branches: 1/1
Current number of municipal judges: 9
Proposed number of municipal judges: 7
Court | Number of Judges | Population in area that court covers | Distances | Criteria | ||||
current | adjusted caseload index | proposed | C | P | G | |||
Cantonal Court | 5 | 3.1 | 4 | 83949 |
|
|
|
|
Livno MC – with Tomislavgrad & with Drvar Branch | 4 3 2 | 6.0
0.8 | 7 | 83949 (combined) | 40km Tomislavgrad 110km Drvar | + | + | + |